HiTEK Gators | 8 |
Hammerheads | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6425 | Sat, Jan. 27, 2024 3:30 PM | Argyll Plaza Arena | HiTEK Gators | Hammerheads |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HiTEK Gators | 2 | 2 | 4 | 8 |
Hammerheads | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HiTEK Gators | 0 | 0 | 0 | 0 |
Hammerheads | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HiTEK Gators | -- |
Hammerheads | -- |
Period 1 |
---|
Hammerheads at 13:20 - #27 Chance Thomas |
HiTEK Gators at 3:04 - #91 Braden Paquette from #19 Mike Volney and #4 Mike Walker (C) |
HiTEK Gators at 2:30 - #91 Braden Paquette from #5 Andrew McCann and #19 Mike Volney |
Period 2 |
Hammerheads at 18:03 - #47 Adam Wilson |
HiTEK Gators at 14:03 - #39 Erik Johnson from #9 Johnathan Wladyko and #63 Tyson Wright |
HiTEK Gators at 12:09 - #14 Thomas Schaad from #27 James Carson and #11 Cory Jones |
Hammerheads at 10:33 - #6 Kyle Plett from #47 Adam Wilson |
Period 3 |
Hammerheads at 15:25 - #27 Chance Thomas from #4 Ryan Faulkner and #47 Adam Wilson |
HiTEK Gators at 12:06 (PP) - #10 Chris Wladyko from #9 Johnathan Wladyko |
HiTEK Gators at 5:28 - #19 Mike Volney from #4 Mike Walker (C) and #91 Braden Paquette |
Hammerheads at 3:06 - #11 Brad Letain (C) from #17 Josh Middleton and #4 Ryan Faulkner |
HiTEK Gators at 2:08 - #19 Mike Volney from #14 Thomas Schaad |
HiTEK Gators at 0:36 (EN) - #5 Andrew McCann |
Period 1 |
---|
No Penalties |
Period 2 |
Hammerheads at 0:17 - #16 Jordan Pelletier for Tripping (2) |
Period 3 |
Hammerheads at 12:14 - #22 Trevis Stewart for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Mike Volney | 2 | 2 | 4 | 0.00 |
91 | Braden Paquette | 2 | 1 | 3 | 0.00 |
5 | Andrew McCann | 1 | 1 | 2 | 0.00 |
14 | Thomas Schaad | 1 | 1 | 2 | 0.00 |
4 | Mike Walker (C) | 0 | 2 | 2 | 0.00 |
9 | Johnathan Wladyko | 0 | 2 | 2 | 0.00 |
10 | Chris Wladyko | 1 | 0 | 1 | 0.00 |
39 | Erik Johnson | 1 | 0 | 1 | 0.00 |
11 | Cory Jones | 0 | 1 | 1 | 0.00 |
27 | James Carson | 0 | 1 | 1 | 0.00 |
63 | Tyson Wright | 0 | 1 | 1 | 0.00 |
17 | Ty Kolle | 0 | 0 | 0 | 0.00 |
35 | Ryley Boeschen (G) | 0 | 0 | 0 | 0.00 |
77 | Kyle Klask | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ryley Boeschen (G) | 60:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Adam Wilson | 1 | 2 | 3 | 0.00 |
27 | Chance Thomas | 2 | 0 | 2 | 0.00 |
4 | Ryan Faulkner | 0 | 2 | 2 | 0.00 |
6 | Kyle Plett | 1 | 0 | 1 | 0.00 |
11 | Brad Letain (C) | 1 | 0 | 1 | 0.00 |
17 | Josh Middleton | 0 | 1 | 1 | 0.00 |
7 | Tyler Hagel | 0 | 0 | 0 | 0.00 |
8 | Brad Sykes | 0 | 0 | 0 | 0.00 |
9 | Mark Gawlinski | 0 | 0 | 0 | 0.00 |
16 | Jordan Pelletier | 0 | 0 | 0 | 2.00 |
19 | Clifff Boone | 0 | 0 | 0 | 0.00 |
22 | Trevis Stewart | 0 | 0 | 0 | 3.00 |
23 | Andrew Usenik | 0 | 0 | 0 | 0.00 |
41 | Kent Morrison (G) | 0 | 0 | 0 | 0.00 |
996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Kent Morrison (G) | 60:00 | 7 | 30 | 23 | 0.77 |
996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
No Officials Entered |