The Heat | 9 |
Cowboys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6400 | Fri, Jan. 26, 2024 8:15 PM | Argyll Plaza Arena | The Heat | Cowboys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Heat | 4 | 2 | 3 | 9 |
Cowboys | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Heat | 0 | 0 | 0 | 0 |
Cowboys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Heat | -- |
Cowboys | -- |
Period 1 |
---|
The Heat at 13:28 - #41 Jordan Wood for Holding (3) |
Period 2 |
Cowboys at 6:11 - #27 Rob Jamieson for Interference (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Devon Hobbs | 4 | 2 | 6 | 0.00 |
9 | Josh Garneau | 1 | 3 | 4 | 0.00 |
7 | Jarrett Toll | 2 | 1 | 3 | 0.00 |
8 | Drew Nichol | 0 | 3 | 3 | 0.00 |
41 | Jordan Wood | 0 | 3 | 3 | 3.00 |
88 | Bruce MacDonald | 1 | 1 | 2 | 0.00 |
30 | Scott Elkow | 1 | 0 | 1 | 0.00 |
5 | Thomas Carr | 0 | 1 | 1 | 0.00 |
11 | Richard Kelly (A) | 0 | 1 | 1 | 0.00 |
79 | Rene Tessier | 0 | 1 | 1 | 0.00 |
1 | Matt Reeves (G) | 0 | 0 | 0 | 0.00 |
21 | Les Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matt Reeves (G) | 60:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Caleb Belter | 2 | 1 | 3 | 0.00 |
20 | Bryce Williamson | 1 | 2 | 3 | 0.00 |
9 | Chad Hinz | 0 | 2 | 2 | 0.00 |
26 | Michael Golka | 0 | 2 | 2 | 0.00 |
12 | Ryan McKinnon | 1 | 0 | 1 | 0.00 |
28 | Jason Mansoff | 1 | 0 | 1 | 0.00 |
18 | Bradley Bourke | 0 | 1 | 1 | 0.00 |
4 | Hossam Abdelaal | 0 | 0 | 0 | 0.00 |
7 | Tim McKinnon | 0 | 0 | 0 | 0.00 |
14 | Michael Bishai | 0 | 0 | 0 | 0.00 |
27 | Rob Jamieson | 0 | 0 | 0 | 3.00 |
30 | Marcin Zurowski (G) | 0 | 0 | 0 | 0.00 |
55 | Robin Boleski | 0 | 0 | 0 | 0.00 |
62 | Pat Beaulieu | 0 | 0 | 0 | 0.00 |
91 | Luc Cote | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Marcin Zurowski (G) | 60:00 | 9 | 41 | 32 | 0.78 |
Name |
---|
No Officials Entered |