Manwolfs | 7 |
Mammoths | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3665 | Wed, Nov. 15, 2023 10:15 PM | The Meadows East | Manwolfs | Mammoths |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Manwolfs | 1 | 3 | 3 | 0 | 7 |
Mammoths | 1 | 4 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Manwolfs | 0 | 0 | 0 | 0 | 0 |
Mammoths | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Manwolfs | -- |
Mammoths | -- |
Period 1 |
---|
Manwolfs at 14:45 - #61 Matthew Abraham for Tripping (3) |
Manwolfs at 2:00 - #14 Jaman Moussa for High Stick (3) |
Period 2 |
No Penalties |
Period 3 |
Mammoths at 13:12 - #72 Kurtis Van Steenbergen (A) for Body Contact (3) |
Mammoths at 10:22 - #8 Braeden Shute (A) for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jaman Moussa | 2 | 2 | 4 | 3.00 |
94 | Cody Huchkowski | 0 | 3 | 3 | 0.00 |
16 | Byron Skubovius (C) | 2 | 0 | 2 | 0.00 |
88 | Scott Franchuk | 1 | 1 | 2 | 0.00 |
61 | Matthew Abraham | 1 | 0 | 1 | 3.00 |
65 | Chris Wolsegger | 1 | 0 | 1 | 0.00 |
5 | Brendan Ross | 0 | 1 | 1 | 0.00 |
6 | Erik Law | 0 | 1 | 1 | 0.00 |
93 | Antony Bubalo | 0 | 1 | 1 | 0.00 |
0 | Ben Marko (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Ben Marko (G) | 60:00 | 7 | 27 | 20 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Braeden Shute (A) | 2 | 2 | 4 | 3.00 |
97 | Keaton Kirchner | 2 | 2 | 4 | 0.00 |
26 | Bretton Theune (C) | 0 | 4 | 4 | 0.00 |
93 | Jonah Komant | 1 | 1 | 2 | 0.00 |
5 | Ben Fidelak | 1 | 0 | 1 | 0.00 |
91 | Landon Bradley | 1 | 0 | 1 | 0.00 |
14 | Jett Walters | 0 | 1 | 1 | 0.00 |
72 | Kurtis Van Steenbergen (A) | 0 | 1 | 1 | 3.00 |
9 | Adam Van Steenbergen | 0 | 0 | 0 | 0.00 |
17 | Kurt Hannah | 0 | 0 | 0 | 0.00 |
35 | James Brady (G) | 0 | 0 | 0 | 0.00 |
77 | Zachary Walters (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | James Brady (G) | 60:00 | 7 | 36 | 29 | 0.81 |
Name |
---|
No Officials Entered |