Bucks (Hines) | 5 |
7 Out | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1470 | Mon, Sep. 18, 2023 9:30 PM | Clare Drake Arena | Bucks (Hines) | 7 Out |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bucks (Hines) | 2 | 1 | 2 | 5 |
7 Out | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bucks (Hines) | 0 | 0 | 0 | 0 |
7 Out | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bucks (Hines) | -- |
7 Out | -- |
Period 1 |
---|
7 Out at 17:16 - #55 Jordan Moore from #23 Derek McKinnon |
Bucks (Hines) at 14:25 - #19 Ryan Franchuk (A) from #13 Brandon Kellert |
7 Out at 13:36 - #2 Kirby Zdrill from #44 Curtis da Costa |
7 Out at 11:31 - #52 Thomas Stasiw |
Bucks (Hines) at 6:38 - #0 Payton Knoll from #13 Brandon Kellert and #19 Ryan Franchuk (A) |
Period 2 |
7 Out at 18:53 - #23 Derek McKinnon from #19 Wayne Mount and #13 Ira Terefenko |
Bucks (Hines) at 12:37 (SH) - #19 Ryan Franchuk (A) from #13 Brandon Kellert and #998 Non-Registered Player |
7 Out at 11:42 (PP) - #23 Derek McKinnon from #55 Jordan Moore and #77 Eric Hamilton |
7 Out at 10:11 - #7 Jonathon Thompson from #13 Ira Terefenko and #14 Trevor Jarvis |
Period 3 |
Bucks (Hines) at 13:30 - #71 Brandon Faryna from #998 Non-Registered Player and #0 Payton Knoll |
7 Out at 9:11 - #7 Jonathon Thompson from #14 Trevor Jarvis and #55 Jordan Moore |
Bucks (Hines) at 2:09 - #71 Brandon Faryna from #89 Matthew Johnson and #998 Non-Registered Player |
Period 1 |
---|
No Penalties |
Period 2 |
Bucks (Hines) at 12:46 - #71 Brandon Faryna for Slashing (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ryan Franchuk (A) | 2 | 1 | 3 | 0.00 |
13 | Brandon Kellert | 0 | 3 | 3 | 0.00 |
998 | Non-Registered Player | 0 | 3 | 3 | 0.00 |
71 | Brandon Faryna | 2 | 0 | 2 | 3.00 |
0 | Payton Knoll | 1 | 1 | 2 | 0.00 |
89 | Matthew Johnson | 0 | 1 | 1 | 0.00 |
0 | Brandon Ryan (G) | 0 | 0 | 0 | 0.00 |
15 | Connor Wolen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Payton Knoll | 60:00 | 7 | 30 | 23 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Derek McKinnon | 2 | 1 | 3 | 0.00 |
55 | Jordan Moore | 1 | 2 | 3 | 0.00 |
7 | Jonathon Thompson | 2 | 0 | 2 | 0.00 |
13 | Ira Terefenko | 0 | 2 | 2 | 0.00 |
14 | Trevor Jarvis | 0 | 2 | 2 | 0.00 |
2 | Kirby Zdrill | 1 | 0 | 1 | 0.00 |
52 | Thomas Stasiw | 1 | 0 | 1 | 0.00 |
19 | Wayne Mount | 0 | 1 | 1 | 0.00 |
44 | Curtis da Costa | 0 | 1 | 1 | 0.00 |
77 | Eric Hamilton | 0 | 1 | 1 | 0.00 |
0 | Alex Harcott | 0 | 0 | 0 | 0.00 |
29 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Adam Gilewicz (G) | 60:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
No Officials Entered |