7 Out | 3 |
Seagulls | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1390 | Sat, Sep. 16, 2023 8:45 PM | The Meadows West | 7 Out | Seagulls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7 Out | 0 | 2 | 1 | 3 |
| Seagulls | 3 | 2 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 7 Out | 0 | 0 | 0 | 0 |
| Seagulls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 7 Out | -- |
| Seagulls | -- |
| Period 1 |
|---|
| 7 Out at 12:12 - #77 Eric Hamilton for High Stick (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Wayne Mount | 1 | 1 | 2 | 0.00 |
| 77 | Eric Hamilton | 1 | 1 | 2 | 3.00 |
| 16 | Kevin Rakowski | 1 | 0 | 1 | 0.00 |
| 5 | Christopher Kirstiuk | 0 | 1 | 1 | 0.00 |
| 9 | Brandon Lai (C) | 0 | 1 | 1 | 0.00 |
| 88 | Thomas Stasiw | 0 | 1 | 1 | 0.00 |
| 0 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 |
| 39 | Curtis da Costa | 0 | 0 | 0 | 0.00 |
| 55 | Jordan Moore | 0 | 0 | 0 | 0.00 |
| 91 | Jonathon Thompson | 0 | 0 | 0 | 0.00 |
| 96 | Craig Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Adam Gilewicz (G) | 60:00 | 10 | 35 | 25 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jacques Bernier | 1 | 4 | 5 | 0.00 |
| 9 | Liam Weiss | 3 | 1 | 4 | 0.00 |
| 12 | Anton Shepelevich (A) | 2 | 2 | 4 | 0.00 |
| 14 | Jackson Dudley (C) | 2 | 1 | 3 | 0.00 |
| 5 | Luc Vandale | 1 | 2 | 3 | 0.00 |
| 16 | Matt Waseylenko | 1 | 1 | 2 | 0.00 |
| 2 | Tyler Large | 0 | 2 | 2 | 0.00 |
| 4 | Robert Colley | 0 | 2 | 2 | 0.00 |
| 6 | Peter Daoust | 0 | 1 | 1 | 0.00 |
| 17 | Michael Pasemko (A) | 0 | 1 | 1 | 0.00 |
| 1 | Kris Drott (G) | 0 | 0 | 0 | 0.00 |
| 13 | Corey Goeson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kris Drott (G) | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| No Officials Entered |