Seagulls | 6 |
Haggard | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5650 | Tue, Jan. 09, 2024 9:15 PM | Knights of Columbus Sports Complex - Rink B | Seagulls | Haggard |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Seagulls | 0 | 3 | 3 | 6 |
| Haggard | 5 | 2 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Seagulls | 0 | 0 | 0 | 0 |
| Haggard | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Seagulls | -- |
| Haggard | -- |
| Period 1 |
|---|
| Haggard at 12:39 - #27 Dylan Miller (A) for Body Contact (3) |
| Period 2 |
| Seagulls at 4:49 - #44 Jacques Bernier for Holding (3) |
| Period 3 |
| Seagulls at 9:21 - #22 Anton Shepelevich (A) for Slashing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Anton Shepelevich (A) | 1 | 2 | 3 | 3.00 |
| 25 | Joel Kocur | 1 | 2 | 3 | 0.00 |
| 91 | Liam Weiss | 2 | 0 | 2 | 0.00 |
| 20 | Chad McCartney | 1 | 1 | 2 | 0.00 |
| 44 | Jacques Bernier | 1 | 1 | 2 | 3.00 |
| 19 | Kris Drott (G) | 0 | 1 | 1 | 0.00 |
| 28 | Robert Colley | 0 | 1 | 1 | 0.00 |
| 66 | Michael Pasemko (A) | 0 | 1 | 1 | 0.00 |
| 67 | Tyson Millan (G) | 0 | 0 | 0 | 0.00 |
| 97 | Nick Zubick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 67 | Tyson Millan (G) | 60:00 | 11 | 41 | 30 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dylan Corbiere | 3 | 3 | 6 | 0.00 |
| 91 | Thomas Moore | 2 | 2 | 4 | 0.00 |
| 16 | Thomas Hogendoorn (A) | 1 | 3 | 4 | 0.00 |
| 89 | Sheldon Warchola | 1 | 2 | 3 | 0.00 |
| 17 | David Mitchell | 0 | 3 | 3 | 0.00 |
| 77 | Travis Zubick | 0 | 3 | 3 | 0.00 |
| 26 | Adrian Dargis | 2 | 0 | 2 | 0.00 |
| 47 | Joe Young | 2 | 0 | 2 | 0.00 |
| 10 | Trevor Gauthier | 0 | 1 | 1 | 0.00 |
| 11 | Nicholas Lischka (G)(A) | 0 | 0 | 0 | 0.00 |
| 22 | Travis Piecharka (C) | 0 | 0 | 0 | 0.00 |
| 27 | Dylan Miller (A) | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Nicholas Lischka (G)(A) | 60:00 | 6 | 32 | 26 | 0.81 |
| Name |
|---|
| No Officials Entered |