Salt Miners | 6 |
66ers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5370 | Wed, Jan. 03, 2024 9:30 PM | Knights of Columbus Sports Complex - Rink A | Salt Miners | 66ers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Salt Miners | 1 | 4 | 1 | 6 |
| 66ers | 2 | 6 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Salt Miners | 0 | 0 | 0 | 0 |
| 66ers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Salt Miners | -- |
| 66ers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Salt Miners at 11:22 - #89 David Henneberg for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Bailey Potter | 5 | 0 | 5 | 0.00 |
| 14 | Brad Gaboury | 1 | 1 | 2 | 0.00 |
| 8 | Aaron MacDougall | 0 | 2 | 2 | 0.00 |
| 89 | David Henneberg | 0 | 2 | 2 | 3.00 |
| 13 | Matt Wiest | 0 | 1 | 1 | 0.00 |
| 15 | Milo Kaselak | 0 | 1 | 1 | 0.00 |
| 18 | Donovan Tordoff (C) | 0 | 1 | 1 | 0.00 |
| 42 | Joe Drew (G) | 0 | 1 | 1 | 0.00 |
| 55 | Tyler Knoblauch | 0 | 0 | 0 | 0.00 |
| 77 | Mitchell Baggett | 0 | 0 | 0 | 0.00 |
| 92 | Marcus Kostick (A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 42 | Joe Drew (G) | 60:00 | 10 | 39 | 29 | 0.74 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Mike Spring | 1 | 3 | 4 | 0.00 |
| 92 | Ryan Beniuk | 1 | 3 | 4 | 0.00 |
| 82 | Tyler French | 3 | 0 | 3 | 0.00 |
| 24 | Ryan Sieben | 2 | 1 | 3 | 0.00 |
| 11 | Dale Giebelhaus | 1 | 2 | 3 | 0.00 |
| 89 | Steven Lozeron (A) | 2 | 0 | 2 | 0.00 |
| 8 | Troy Warawa | 0 | 2 | 2 | 0.00 |
| 19 | Michael Erickson | 0 | 2 | 2 | 0.00 |
| 21 | Dallen Hall | 0 | 2 | 2 | 0.00 |
| 13 | Chris Beniuk | 0 | 1 | 1 | 0.00 |
| 41 | Kris Frunchak | 0 | 1 | 1 | 0.00 |
| 58 | Dan Dalziel | 0 | 1 | 1 | 0.00 |
| 1 | Dave Chiasson (G-Sub) | 0 | 0 | 0 | 0.00 |
| 17 | Jeremy Lake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dave Chiasson (G-Sub) | 60:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| No Officials Entered |