Division 7 - Woodys
#101 Patrick Ramos
Position | Forward (FT) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 Winter | Woodys | Alberta Mens Hockey League - Division 7 | 101 | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 Winter | Woodys | Alberta Mens Hockey League - Division 7 | 22 | 25 | 32 | 18 | 50 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 47.0 |
2023 Summer | Woodys | Alberta Mens Hockey League - Canadian Hockey Enterprises | 101 | 9 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2022-2023 Winter | Woodys | Alberta Mens Hockey League - Division 7A | 71 | 15 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 8.0 |
2022 Summer | Woodys | Alberta Mens Hockey League - Canadian Brewhouse | 101 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2021 Summer | Kings | Alberta Mens Hockey League - Pro Hockey Life | 89 | 11 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2025-2026 Winter
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
101 | Woodys | Ramos, Patrick | 1 | 1 | 2 | 3 | 3.00 | 1.00 | 2.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/11/2025 | vs Wingmen HC | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Slashing (2) | 2.00 | 1 | 0 |