Division 7 - Stallions
#35 Jerry Krawec (G)
| Position | Goaltender (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Stallions | Alberta Mens Hockey League - Division 7 | 35 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2024-2025 Winter | Stallions | Alberta Mens Hockey League - Division 6 | 35 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
| 2023-2024 Winter | Stallions | Alberta Mens Hockey League - Division 6A | 35 | 27 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
| 2022-2023 Winter | Stallions | Alberta Mens Hockey League - Division 6A | 35 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 Winter | Stallions | Alberta Mens Hockey League - Division 6A | 30 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
| 2019-2020 Winter | Stallions | Alberta Mens Hockey League - Division 6A | 30 | 11 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2019 Summer | Broadstreet Bullies | Alberta Mens Hockey League - Elite Promotional Marketing | 31 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2018-2019 Winter | Stallions | Alberta Mens Hockey League - Division 6A | 30 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2017-2018 Winter | Stallions | Alberta Mens Hockey League - Division 5B | 30 | 27 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
2025-2026 Winter
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 35 | Krawec (G), Jerry | 12 | 4 | 8 | 0 | 720:00 | 54 | 326 | 272 | 0.83 | 4.50 | 1 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 9/4/2025 | vs Vipers | 1 | 0 | 0 | 60:00 | 32 | 30 | 2 | 0.94 | 2.00 | 0 |
| 9/10/2025 | @ Pylons | 0 | 1 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 9/16/2025 | @ Kraken Beers | 0 | 1 | 0 | 60:00 | 23 | 15 | 8 | 0.65 | 8.00 | 0 |
| 9/26/2025 | vs Ice Pilots | 0 | 1 | 0 | 60:00 | 37 | 31 | 6 | 0.84 | 6.00 | 0 |
| 10/5/2025 | @ Wildcats | 0 | 1 | 0 | 60:00 | 32 | 26 | 6 | 0.81 | 6.00 | 0 |
| 10/13/2025 | vs Snowhawks | 0 | 1 | 0 | 60:00 | 31 | 26 | 5 | 0.84 | 5.00 | 0 |
| 10/19/2025 | @ Dirty Sanchez | 0 | 1 | 0 | 60:00 | 24 | 17 | 7 | 0.71 | 7.00 | 0 |
| 10/21/2025 | vs Vipers | 0 | 1 | 0 | 60:00 | 30 | 25 | 5 | 0.83 | 5.00 | 0 |
| 10/27/2025 | vs Jagr Bombs | 0 | 1 | 0 | 60:00 | 26 | 19 | 7 | 0.73 | 7.00 | 0 |
| 11/2/2025 | @ Devils | 1 | 0 | 0 | 60:00 | 14 | 14 | 0 | 1.00 | 0.00 | 1 |
| 11/5/2025 | vs Canucks | 1 | 0 | 0 | 60:00 | 18 | 16 | 2 | 0.89 | 2.00 | 0 |
| 11/11/2025 | @ Woodys | 1 | 0 | 0 | 60:00 | 24 | 22 | 2 | 0.92 | 2.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Unsportsmanlike (3) | 3.00 | 1 | 0 |