Division 6                                 -                              Dirty Sanchez                          
                                      
          
      
                              
                                #12 Ben Dickson
                                                            | Position | Forward / Defense (FT) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Dirty Sanchez | Alberta Mens Hockey League - Division 6 | 12 | 6 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 | 
                              | 2024-2025 Winter | Dirty Sanchez | Alberta Mens Hockey League - Division 5 | 12 | 4 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023-2024 Winter | Dirty Sanchez | Alberta Mens Hockey League - Division 4 | 12 | 14 | 11 | 15 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 | 
                              | 2022-2023 Winter | Dirty Sanchez | Alberta Mens Hockey League - Division 4A | 12 | 26 | 13 | 17 | 30 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 16.0 | 
                              | 2020-2021 Winter | Dirty Sanchez | Alberta Mens Hockey League - Division 3B | 12 | 8 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019-2020 Winter | Dirty Sanchez | Alberta Mens Hockey League - Division 3B | 40 | 9 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 12 | Dirty Sanchez | Dickson, Ben | 6 | 1 | 8 | 9 | 1.50 | 0.17 | 1.33 | 1 | 0 | 0 | 3.0 | 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Tripping (3) | 3.00 | 1 | 0 |