Division 10                                 -                              Cougar Collision Flyers                          
                                      
          
      
                              
                                #101 Cody Collison
                                                            | Position | Forward (SP) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Jagr Bombs | Alberta Mens Hockey League - Division 7 | 21 | 7 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 | 
                              | 2025-2026 Winter | Cougar Collision Flyers | Alberta Mens Hockey League - Division 10 | 101 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 | 
                              | 2024-2025 Winter | Cougar Collision Flyers | Alberta Mens Hockey League - Division 9 | 101 | 27 | 22 | 16 | 38 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 54.0 | 
                              | 2024-2025 Winter | Jagr Bombs | Alberta Mens Hockey League - Division 6 | 101 | 4 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 101 | Cougar Collision Flyers | Collison, Cody | 3 | 2 | 1 | 3 | 1.00 | 0.67 | 0.33 | 0 | 0 | 0 | 10.0 | 
                      
                                Game By Game Regular Season
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 9/7/2025 | @ Knights | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
                                      | 10/1/2025 | vs Ratts | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 
                                      | 10/15/2025 | @ Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Hooking (3) | 3.00 | 1 | 0 | 
                                  | Roughing (2) | 2.00 | 2 | 0 | 
                                  | Slashing (3) | 3.00 | 1 | 0 |