Division 3 - Buban Bombers
#88 Payton Proskurniak
| Position | Forward (SP) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3 | 88 | 2 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024-2025 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3 | 61 | 13 | 15 | 13 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2024-2025 Winter | 7 Out | Alberta Mens Hockey League - Division 2 | 101 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Winter | Buban Bombers | Alberta Mens Hockey League - Division 2 | 88 | 14 | 10 | 14 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 36.0 |
| 2022-2023 Winter | Buban Bombers | Alberta Mens Hockey League - Division 2 | 88 | 19 | 24 | 16 | 40 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 72.0 |
| 2021-2022 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3A | 61 | 12 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 46.0 |
| 2020-2021 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3A | 61 | 7 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 15.0 |
| 2019-2020 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3A | 61 | 20 | 23 | 22 | 45 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 51.0 |
| 2019-2020 Winter | CGL 7-Out | Alberta Mens Hockey League - Division 3A | 101 | 2 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
| 2018-2019 Winter | Buban Bombers | Alberta Mens Hockey League - Division 2B | 61 | 11 | 13 | 5 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 35.0 |
| 2017-2018 Winter | Buban Bombers | Alberta Mens Hockey League - Division 2B | 61 | 11 | 8 | 18 | 26 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 31.0 |
2025-2026 Winter
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 88 | Buban Bombers | Proskurniak, Payton | 2 | 4 | 7 | 11 | 5.50 | 2.00 | 3.50 | 1 | 0 | 0 | 6.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/13/2025 | @ 66ers | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 |
| 10/30/2025 | @ Roadrunners | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking (3) | 3.00 | 1 | 0 |
| Unsportsmanlike (3) | 3.00 | 1 | 0 |