Division 10                                 -                              Chiefs                          
                                      
          
      
                              
                                #101 Matthew McMurdo
                                                            | Position | Forward / Defense (SP) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Cougar Collision Flyers | Alberta Mens Hockey League - Division 10 | 88 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024-2025 Winter | Cougar Collision Flyers | Alberta Mens Hockey League - Division 9 | 88 | 24 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 54.0 | 
                              | 2024-2025 Winter | Chiefs | Alberta Mens Hockey League - Division 10 | 101 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 3.0 | 
                              | 2023-2024 Winter | Cougar Collision Flyers | Alberta Mens Hockey League - Division 7B | 101 | 20 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 54.0 | 
                              | 2022-2023 Winter | Cougar Collision Flyers | Alberta Mens Hockey League - Division 7A | 101 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 101 | Chiefs | McMurdo, Matthew | 1 | 2 | 1 | 3 | 3.00 | 2.00 | 1.00 | 0 | 1 | 0 | 3.0 | 
                      
                                Game By Game Regular Season
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 1/2/2025 | @ Grizzlies | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Crosscheck (3) | 3.00 | 1 | 0 |