Mon
Jan
27
Live Game
Grizzlies
Sharks
Mon
Jan
27
Live Game
Snowhawks
Canucks
Mon
Jan
27
08:00 PM
Nature Boys
Central Med Army
Mon
Jan
27
08:30 PM
Wolfpack (DKs Interiors)
Manwolfs
Mon
Jan
27
08:30 PM
Buban Bombers
66ers
Mon
Jan
27
09:30 PM
Seahacks
Force
Mon
Jan
27
10:00 PM
7 Out
Showtime
Tue
Jan
28
09:00 PM
Royals
Whalers (Hackman)
Tue
Jan
28
09:15 PM
Pirate Hookers
Haggard
Tue
Jan
28
10:15 PM
HiTEK Gators
EPA Blues
Sat
Jan
25
09:30 PM
Chiefs
Ice Wolves
4
2
Sat
Jan
25
09:30 PM
A H Steel Lightning
Wrenchmen
0
1
Sat
Jan
25
10:00 PM
Pylons
Jagr Bombs
3
2
Sun
Jan
26
09:45 AM
PAND Broncos
Brawlers
8
11
Sun
Jan
26
11:15 AM
EPA Leafs
Vipers
4
5
Sun
Jan
26
12:45 PM
Devils
Showboats
4
9
Sun
Jan
26
01:30 PM
Bearlyable
Hydro-Flo Bearcats
12
6
Sun
Jan
26
02:00 PM
Bacardi Blues
Bucks LTs
11
5
Sun
Jan
26
03:00 PM
Renegades
Tommys Transport
1
5
Sun
Jan
26
03:30 PM
Cougar Collision Flyers
Seamen
4
0

Division 4 - Horsemen




#15 Justin Stobbe

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Horsemen Alberta Mens Hockey League - Division 4 15 17 8 11 19 0.00 0.00 0.00 0 0 0 13.0
2023-2024 Winter Horsemen Alberta Mens Hockey League - Division 5A 15 29 17 21 38 0.00 0.00 0.00 1 0 0 39.0
2022-2023 Winter Horsemen Alberta Mens Hockey League - Division 4A 15 30 15 18 33 0.00 0.00 0.00 0 0 0 28.0
2021-2022 Winter Horsemen Alberta Mens Hockey League - Division 4 15 26 11 11 22 0.00 0.00 0.00 3 1 0 27.0
2020-2021 Winter Horsemen Alberta Mens Hockey League - Division 3A 101 8 2 5 7 0.00 0.00 0.00 1 0 0 6.0
2019-2020 Winter Horsemen Alberta Mens Hockey League - Division 3A 15 9 5 3 8 0.00 0.00 0.00 2 0 0 6.0
2018-2019 Winter Horsemen Alberta Mens Hockey League - Division 3B 15 23 8 9 17 0.00 0.00 0.00 3 1 0 16.0
2017-2018 Winter Kentwood Ford Horsemen Alberta Mens Hockey League - Division 3A 48 26 9 19 28 0.00 0.00 0.00 1 0 0 22.0


2024-2025 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Horsemen Stobbe, Justin 17 8 11 19 1.12 0.47 0.65 0 0 0 13.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/5/2024 vs Gators 0 1 1 0 0 0 3 0
9/12/2024 vs Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
9/18/2024 vs Rams 1 2 3 0 0 0 0 0
9/28/2024 @ Bearlyable 0 2 2 0 0 0 0 0
10/6/2024 vs Bearlyable 1 1 2 0 0 0 0 0
10/12/2024 @ Barley Kings 1 0 1 0 0 0 0 0
10/26/2024 vs Dirty Sanchez 0 1 1 0 0 0 0 0
11/2/2024 @ Lightning 0 2 2 0 0 0 3 0
11/7/2024 @ Gators 2 1 3 0 0 0 0 0
11/13/2024 vs Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
11/17/2024 @ Bearlyable 2 0 2 0 0 0 0 0
12/8/2024 @ Sentinel Storage Wolfpack 1 0 1 0 0 0 0 0
12/13/2024 @ Brawlers 0 0 0 0 0 0 3 0
1/5/2025 @ Gators 0 0 0 0 0 0 0 0
1/11/2025 vs Sentinel Storage Wolfpack 0 0 0 0 0 0 0 0
1/14/2025 @ Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
1/19/2025 vs Ice Pilots 0 1 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Crosscheck (3) 3.00 1 0
Hooking (3) 3.00 1 0
Roughing (2) 2.00 2 0
Roughing (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information