Sentinel Storage Wolfpack | 4 |
Horsemen | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8070 | Mon, Mar. 17, 2025 8:30 PM | Argyll Plaza Arena | Sentinel Storage Wolfpack | Horsemen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sentinel Storage Wolfpack | 0 | 2 | 2 | 4 |
Horsemen | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sentinel Storage Wolfpack | 0 | 0 | 0 | 0 |
Horsemen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sentinel Storage Wolfpack | -- |
Horsemen | -- |
Period 1 |
---|
Horsemen at 9:54 - #4 Derek Holt (A) from #2 Keaton Babysh |
Period 2 |
Sentinel Storage Wolfpack at 10:36 - #15 Dean Belanger (A) from #71 Joel Marsh |
Sentinel Storage Wolfpack at 8:01 - #15 Dean Belanger (A) from #19 Doug MacMillan and #71 Joel Marsh |
Period 3 |
Sentinel Storage Wolfpack at 5:29 (PP) - #14 Travis Gano (C) from #21 Jared Williamson and #10 Trevor Grenier |
Sentinel Storage Wolfpack at 2:22 (EN) - #11 Garry Regnier (A) from #2 David Hauptman |
Period 1 |
---|
Sentinel Storage Wolfpack at 14:25 - #11 Garry Regnier (A) for Roughing (3) |
Horsemen at 14:25 - #2 Keaton Babysh for Roughing (3) |
Sentinel Storage Wolfpack at 0:36 - #2 David Hauptman for Holding (2) |
Period 2 |
Sentinel Storage Wolfpack at 11:35 - #9 Keith Knorr for Unsportsmanlike (3) |
Horsemen at 11:35 - #22 Mark Lawrence for Unsportsmanlike (3) |
Sentinel Storage Wolfpack at 5:25 - #11 Garry Regnier (A) for Slashing (3) |
Horsemen at 1:50 - #15 Justin Stobbe for Roughing (2) |
Sentinel Storage Wolfpack at 0:35 - #10 Trevor Grenier for Interference (2) |
Period 3 |
Sentinel Storage Wolfpack at 12:36 - #7 Brad Vizeau for Holding (3) |
Horsemen at 7:19 - #14 Jake Kubiski for Head Contact (3) |
Horsemen at 6:14 - #8 Carl Clark for Roughing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dean Belanger (A) | 2 | 0 | 2 | 0.00 |
71 | Joel Marsh | 0 | 2 | 2 | 0.00 |
11 | Garry Regnier (A) | 1 | 0 | 1 | 6.00 |
14 | Travis Gano (C) | 1 | 0 | 1 | 0.00 |
2 | David Hauptman | 0 | 1 | 1 | 2.00 |
10 | Trevor Grenier | 0 | 1 | 1 | 2.00 |
19 | Doug MacMillan | 0 | 1 | 1 | 0.00 |
21 | Jared Williamson | 0 | 1 | 1 | 0.00 |
7 | Brad Vizeau | 0 | 0 | 0 | 3.00 |
9 | Keith Knorr | 0 | 0 | 0 | 3.00 |
13 | Michael Hackman (A) | 0 | 0 | 0 | 0.00 |
25 | Calvin Brown | 0 | 0 | 0 | 0.00 |
33 | Justin Norton (G-Sub) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Justin Norton (G-Sub) | 60:00 | 1 | 21 | 20 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Derek Holt (A) | 1 | 0 | 1 | 0.00 |
2 | Keaton Babysh | 0 | 1 | 1 | 3.00 |
7 | Colin Boddez (A) | 0 | 0 | 0 | 0.00 |
8 | Carl Clark | 0 | 0 | 0 | 3.00 |
11 | Paden Holt | 0 | 0 | 0 | 0.00 |
14 | Jake Kubiski | 0 | 0 | 0 | 3.00 |
15 | Justin Stobbe | 0 | 0 | 0 | 2.00 |
22 | Mark Lawrence | 0 | 0 | 0 | 3.00 |
29 | Ryan Cram (G) | 0 | 0 | 0 | 0.00 |
39 | Jonathan Ebel | 0 | 0 | 0 | 0.00 |
77 | Ejan Bremness | 0 | 0 | 0 | 0.00 |
996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ryan Cram (G) | 60:00 | 3 | 26 | 23 | 0.88 |
996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
No Officials Entered |