Danglebaits | 3 |
The Heat | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3365 | Mon, Nov. 10, 2025 8:30 PM | Argyll Plaza Arena | Danglebaits | The Heat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Danglebaits | 0 | 1 | 2 | 3 |
| The Heat | 5 | 2 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Danglebaits | 0 | 0 | 0 | 0 |
| The Heat | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Danglebaits | -- |
| The Heat | -- |
| Period 1 |
|---|
| The Heat at 11:08 - #79 Rene Tessier for Tripping (3) |
| Period 2 |
| The Heat at 14:00 - #19 Bruce MacDonald for Slashing (3) |
| Danglebaits at 8:47 - #92 Ralph Moniz for Tripping (3) |
| Danglebaits at 3:36 - #77 Scotty Sowinski for Crosscheck (3) |
| Period 3 |
| The Heat at 14:47 - #14 Jordan Kolisniak for Tripping (3) |
| The Heat at 8:05 - #77 Jason Swanson for Body Contact (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 1 | 1 | 2 | 0.00 |
| 26 | Dylan Wiwchar | 1 | 0 | 1 | 0.00 |
| 83 | Adam Martinson | 1 | 0 | 1 | 0.00 |
| 12 | Corey Trachuk (C) | 0 | 1 | 1 | 0.00 |
| 17 | Justen Konski | 0 | 1 | 1 | 0.00 |
| 92 | Ralph Moniz | 0 | 1 | 1 | 3.00 |
| 7 | Ryan Edgeworth | 0 | 0 | 0 | 0.00 |
| 28 | Joshua Singh | 0 | 0 | 0 | 0.00 |
| 77 | Scotty Sowinski | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Thomas Carr | 1 | 4 | 5 | 0.00 |
| 88 | Alden Dupuis | 1 | 3 | 4 | 0.00 |
| 27 | Steele Boomer | 3 | 0 | 3 | 0.00 |
| 41 | Jordan Wood | 2 | 1 | 3 | 0.00 |
| 79 | Rene Tessier | 2 | 1 | 3 | 3.00 |
| 9 | Josh Garneau (A) | 0 | 3 | 3 | 0.00 |
| 14 | Jordan Kolisniak | 2 | 0 | 2 | 3.00 |
| 77 | Jason Swanson | 0 | 2 | 2 | 3.00 |
| 8 | Drew Nichol | 0 | 1 | 1 | 0.00 |
| 1 | Tyson Underhill (G) | 0 | 0 | 0 | 0.00 |
| 19 | Bruce MacDonald | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyson Underhill (G) | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| No Officials Entered |