Danglebaits | 3 |
Cowboys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2125 | Wed, Oct. 08, 2025 9:45 PM | Argyll Plaza Arena | Danglebaits | Cowboys |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Danglebaits | 0 | 2 | 0 | 1 | 3 |
Cowboys | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Danglebaits | 0 | 0 | 0 | 0 | 0 |
Cowboys | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Danglebaits | -- |
Cowboys | -- |
Period 1 |
---|
Cowboys at 7:07 - #20 Bryce Williamson from #28 Blaine Anderson and #998 Non-Registered Player |
Period 2 |
Danglebaits at 15:01 - #22 Tyler Hennessey from #83 Max McPeak and #26 Joshua Singh |
Danglebaits at 1:00 - #83 Max McPeak from #26 Joshua Singh and #22 Tyler Hennessey |
Cowboys at 0:30 - #4 Hossam Abdelaal from #25 Mike Schreiber and #998 Non-Registered Player |
Period 3 |
No Scoring |
Period 4 |
Danglebaits at 4:41 - #11 Brecon Wood |
Period 1 |
---|
Danglebaits at 6:15 - #12 Corey Trachuk (C) for Tripping (3) |
Cowboys at 1:20 - #998 Non-Registered Player for Hooking (2) |
Period 2 |
No Penalties |
Period 3 |
Danglebaits at 15:53 - #22 Tyler Hennessey for Hooking (3) |
Cowboys at 2:28 - #998 Non-Registered Player for Tripping (2) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Tyler Hennessey | 1 | 1 | 2 | 3.00 |
83 | Max McPeak | 1 | 1 | 2 | 0.00 |
26 | Joshua Singh | 0 | 2 | 2 | 0.00 |
11 | Brecon Wood | 1 | 0 | 1 | 0.00 |
12 | Corey Trachuk (C) | 0 | 0 | 0 | 3.00 |
17 | Justen Konski | 0 | 0 | 0 | 0.00 |
30 | Jason Abtosway (G) | 0 | 0 | 0 | 0.00 |
42 | Gregory Stumph | 0 | 0 | 0 | 0.00 |
72 | David Sanche | 0 | 0 | 0 | 0.00 |
89 | Max Sturko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jason Abtosway (G) | 60:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
998 | Non-Registered Player | 0 | 2 | 2 | 4.00 |
4 | Hossam Abdelaal | 1 | 0 | 1 | 0.00 |
20 | Bryce Williamson | 1 | 0 | 1 | 0.00 |
25 | Mike Schreiber | 0 | 1 | 1 | 0.00 |
28 | Blaine Anderson | 0 | 1 | 1 | 0.00 |
19 | Eric Creaser | 0 | 0 | 0 | 0.00 |
22 | Oliver Gabriel | 0 | 0 | 0 | 0.00 |
30 | Brent Whiteway (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brent Whiteway (G) | 60:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
No Officials Entered |