TRANSCEND 15 GREEN | 5 |
ES LIONS 2012 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1514 | Sun, May. 04, 2025 6:45 PM | Terwillegar Community Rec Centre C | TRANSCEND 15 GREEN | ES LIONS 2012 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TRANSCEND 15 GREEN | 2 | 3 | 0 | 5 |
| ES LIONS 2012 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TRANSCEND 15 GREEN | 0 | 0 | 0 | 0 |
| ES LIONS 2012 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TRANSCEND 15 GREEN | -- |
| ES LIONS 2012 | -- |
| Period 1 |
|---|
| TRANSCEND 15 GREEN at 17:50 - #22 Bennett Smith from #16 Liam Martins |
| TRANSCEND 15 GREEN at 14:36 - #14 Anthony Oswald |
| ES LIONS 2012 at 4:00 - #96 Kane Hurley from #66 Jackson Wray and #77 Holden Mazur |
| Period 2 |
| TRANSCEND 15 GREEN at 12:14 (PP) - #12 Calissa Bell from #6 Reid Hladky |
| TRANSCEND 15 GREEN at 10:55 - #11 Damon Dickson from #4 Oliver Kurtz and #14 Anthony Oswald |
| TRANSCEND 15 GREEN at 6:25 - #22 Bennett Smith |
| Period 3 |
| ES LIONS 2012 at 3:45 - #77 Holden Mazur from #19 Alexander Haxby and #4 Jarrett Andries |
| ES LIONS 2012 at 0:10 - #4 Jarrett Andries from #99 Mason Mack |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| ES LIONS 2012 at 12:14 - #99 Mason Mack for Slashing (3) |
| TRANSCEND 15 GREEN at 8:28 - #14 Anthony Oswald for Holding (3) |
| ES LIONS 2012 at 7:20 - #19 Alexander Haxby for Head Contact (3) |
| TRANSCEND 15 GREEN at 3:32 - #6 Reid Hladky for Body Contact (3) |
| ES LIONS 2012 at 2:27 - #66 Jackson Wray for Roughing (2) |
| Period 3 |
| ES LIONS 2012 at 17:30 - #18 Kale Johnston for Body Contact (3) |
| TRANSCEND 15 GREEN at 11:30 - #4 Oliver Kurtz for Interference (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Bennett Smith | 2 | 0 | 2 | 0.00 |
| 14 | Anthony Oswald | 1 | 1 | 2 | 3.00 |
| 11 | Damon Dickson | 1 | 0 | 1 | 0.00 |
| 12 | Calissa Bell | 1 | 0 | 1 | 0.00 |
| 4 | Oliver Kurtz | 0 | 1 | 1 | 3.00 |
| 6 | Reid Hladky | 0 | 1 | 1 | 3.00 |
| 16 | Liam Martins | 0 | 1 | 1 | 0.00 |
| 7 | Noah Norberg | 0 | 0 | 0 | 0.00 |
| 15 | Ashton Kinnie | 0 | 0 | 0 | 0.00 |
| 18 | Henry Kinnie | 0 | 0 | 0 | 0.00 |
| 34 | Owen Manning | 0 | 0 | 0 | 0.00 |
| 36 | Liam Chalifoux | 0 | 0 | 0 | 0.00 |
| 59 | London Newbury | 0 | 0 | 0 | 0.00 |
| 88 | Maxwell Luchkovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Liam Chalifoux | 60:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jarrett Andries | 1 | 1 | 2 | 0.00 |
| 77 | Holden Mazur | 1 | 1 | 2 | 0.00 |
| 96 | Kane Hurley | 1 | 0 | 1 | 0.00 |
| 19 | Alexander Haxby | 0 | 1 | 1 | 3.00 |
| 66 | Jackson Wray | 0 | 1 | 1 | 2.00 |
| 99 | Mason Mack | 0 | 1 | 1 | 3.00 |
| 9 | Conor Bowman | 0 | 0 | 0 | 0.00 |
| 10 | Christian Amyotte | 0 | 0 | 0 | 0.00 |
| 13 | Caleb Horne | 0 | 0 | 0 | 0.00 |
| 18 | Kale Johnston | 0 | 0 | 0 | 3.00 |
| 27 | Bryson Lewis | 0 | 0 | 0 | 0.00 |
| 29 | Jack Rude | 0 | 0 | 0 | 0.00 |
| 31 | Brady Luberda | 0 | 0 | 0 | 0.00 |
| 61 | Grayson Mazur | 0 | 0 | 0 | 0.00 |
| 68 | Marcus Neilson | 0 | 0 | 0 | 0.00 |
| 80 | Deaghlan Leeder | 0 | 0 | 0 | 0.00 |
| 91 | Kullen Guyda | 0 | 0 | 0 | 0.00 |
| 95 | Kingston Jacobs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brady Luberda | 60:00 | 5 | 20 | 15 | 0.75 |
| Name |
|---|
| No Officials Entered |