Cougar Collision Flyers | 7 |
Ticklers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2605 | Wed, Oct. 22, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink A | Cougar Collision Flyers | Ticklers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougar Collision Flyers | 1 | 3 | 3 | 7 |
| Ticklers | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougar Collision Flyers | 0 | 0 | 0 | 0 |
| Ticklers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cougar Collision Flyers | -- |
| Ticklers | -- |
| Period 1 |
|---|
| Cougar Collision Flyers at 11:47 - #81 Ian Jeffrey from #10 Matt Labossiere (C) and #4 Adam Mattice |
| Ticklers at 0:26 (PP) - #16 Mitch Baker (A) from #53 Todd Gerlitz |
| Period 2 |
| Cougar Collision Flyers at 17:33 - #81 Ian Jeffrey from #10 Matt Labossiere (C) and #88 Matthew McMurdo |
| Ticklers at 14:48 (PP) - #998 Non-Registered Player |
| Ticklers at 11:38 - #16 Mitch Baker (A) from #97 Daniel Leblanc and #14 Justin Peterson |
| Cougar Collision Flyers at 9:48 - #73 Stewart Swanson from #40 Hayden Edwards |
| Ticklers at 5:46 - #97 Daniel Leblanc from #14 Justin Peterson and #16 Mitch Baker (A) |
| Cougar Collision Flyers at 1:49 - #25 Evan Rawe from #40 Hayden Edwards and #1 Parker Tonn |
| Period 3 |
| Ticklers at 12:19 - #998 Non-Registered Player |
| Cougar Collision Flyers at 6:45 (PP) - #40 Hayden Edwards from #16 Connor Chmilar (A) |
| Cougar Collision Flyers at 5:55 - #40 Hayden Edwards from #4 Adam Mattice |
| Cougar Collision Flyers at 0:17 (EN) - #40 Hayden Edwards |
| Period 1 |
|---|
| Ticklers at 17:13 - #88 Jason Duval for Tripping (3) |
| Cougar Collision Flyers at 2:00 - #4 Adam Mattice for Crosscheck (3) |
| Period 2 |
| Cougar Collision Flyers at 15:46 - #25 Evan Rawe for Tripping (3) |
| Ticklers at 1:49 - #85 Lonnie Gordey (C)Served by #14 Justin Peterson for Unsportsmanlike (2) |
| Ticklers at 1:49 - #85 Lonnie Gordey (C) for Game Ejection |
| Cougar Collision Flyers at 0:42 - #4 Adam Mattice for Body Contact (2) |
| Period 3 |
| Ticklers at 6:58 - #9 Shayne McKay for Holding (3) |
| Cougar Collision Flyers at 1:57 - #16 Connor Chmilar (A) for Spearing (4) |
| Ticklers at 1:57 - #998 Non-Registered Player for Spearing (4) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Hayden Edwards | 3 | 2 | 5 | 0.00 |
| 81 | Ian Jeffrey | 2 | 0 | 2 | 0.00 |
| 4 | Adam Mattice | 0 | 2 | 2 | 5.00 |
| 10 | Matt Labossiere (C) | 0 | 2 | 2 | 0.00 |
| 25 | Evan Rawe | 1 | 0 | 1 | 3.00 |
| 73 | Stewart Swanson | 1 | 0 | 1 | 0.00 |
| 1 | Parker Tonn | 0 | 1 | 1 | 0.00 |
| 16 | Connor Chmilar (A) | 0 | 1 | 1 | 4.00 |
| 88 | Matthew McMurdo | 0 | 1 | 1 | 0.00 |
| 0 | Trevor Mahl (G) | 0 | 0 | 0 | 0.00 |
| 7 | Payton Cowley | 0 | 0 | 0 | 0.00 |
| 9 | Ben Smith | 0 | 0 | 0 | 0.00 |
| 18 | Bryan Gauthier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Trevor Mahl (G) | 60:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mitch Baker (A) | 2 | 1 | 3 | 0.00 |
| 998 | Non-Registered Player | 2 | 0 | 2 | 4.00 |
| 97 | Daniel Leblanc | 1 | 1 | 2 | 0.00 |
| 14 | Justin Peterson | 0 | 2 | 2 | 0.00 |
| 53 | Todd Gerlitz | 0 | 1 | 1 | 0.00 |
| 9 | Shayne McKay | 0 | 0 | 0 | 3.00 |
| 12 | Cole Goyan | 0 | 0 | 0 | 0.00 |
| 19 | Curt Wiebe | 0 | 0 | 0 | 0.00 |
| 39 | Daniel Volney (G)(C) | 0 | 0 | 0 | 0.00 |
| 44 | Gage Horner | 0 | 0 | 0 | 0.00 |
| 80 | Adam Moss | 0 | 0 | 0 | 0.00 |
| 85 | Lonnie Gordey (C) | 0 | 0 | 0 | 2.00 |
| 88 | Jason Duval | 0 | 0 | 0 | 3.00 |
| 98 | Ryley Whitten | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Daniel Volney (G)(C) | 60:00 | 6 | 35 | 29 | 0.83 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |