| Ratts | 5 | 
| Knights | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2000 | Sun, Oct. 05, 2025 4:30 PM | Knights of Columbus Sports Complex - Rink A | Ratts | Knights | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ratts | 3 | 1 | 1 | 5 | 
| Knights | 0 | 3 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ratts | 0 | 0 | 0 | 0 | 
| Knights | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Ratts | -- | 
| Knights | -- | 
| Period 1 | 
|---|
| Ratts at 9:25 - #20 Dustin MacMillan | 
| Ratts at 8:17 - #81 Dawson MacMillan from #20 Dustin MacMillan | 
| Ratts at 6:18 - #12 Sean Conroy from #89 Jamie Nelson and #11 Daryn Flanagan | 
| Period 2 | 
| Knights at 9:23 - #21 Branden Majorow (A) from #88 Aaron Snowdon and #6 Andrew Moore | 
| Knights at 0:41 - #10 Eric D'auteuil from #27 Riley Siegel and #96 Justis McInness | 
| Ratts at 0:24 - #20 Dustin MacMillan from #74 Matt Klassen | 
| Knights at 0:15 - #27 Riley Siegel from #13 Lindsay Heckman | 
| Period 3 | 
| Ratts at 18:07 - #12 Sean Conroy from #81 Dawson MacMillan and #20 Dustin MacMillan | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Knights at 5:00 - #52 Braden Johnson for Tripping (3) | 
| Ratts at 4:32 - #11 Daryn Flanagan for Interference (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Dustin MacMillan | 2 | 2 | 4 | 0.00 | 
| 12 | Sean Conroy | 2 | 0 | 2 | 0.00 | 
| 81 | Dawson MacMillan | 1 | 1 | 2 | 0.00 | 
| 11 | Daryn Flanagan | 0 | 1 | 1 | 2.00 | 
| 74 | Matt Klassen | 0 | 1 | 1 | 0.00 | 
| 89 | Jamie Nelson | 0 | 1 | 1 | 0.00 | 
| 0 | Arun Wilson (G) | 0 | 0 | 0 | 0.00 | 
| 5 | Sean Ryan | 0 | 0 | 0 | 0.00 | 
| 9 | Riley Lynch | 0 | 0 | 0 | 0.00 | 
| 14 | Terry Agoto | 0 | 0 | 0 | 0.00 | 
| 16 | Mark Fitton | 0 | 0 | 0 | 0.00 | 
| 28 | Matt Wiest | 0 | 0 | 0 | 0.00 | 
| 93 | Ryan Maxwell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Arun Wilson (G) | 60:00 | 3 | 25 | 22 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 27 | Riley Siegel | 1 | 1 | 2 | 0.00 | 
| 10 | Eric D'auteuil | 1 | 0 | 1 | 0.00 | 
| 21 | Branden Majorow (A) | 1 | 0 | 1 | 0.00 | 
| 6 | Andrew Moore | 0 | 1 | 1 | 0.00 | 
| 13 | Lindsay Heckman | 0 | 1 | 1 | 0.00 | 
| 88 | Aaron Snowdon | 0 | 1 | 1 | 0.00 | 
| 96 | Justis McInness | 0 | 1 | 1 | 0.00 | 
| 1 | Jessica Blake | 0 | 0 | 0 | 0.00 | 
| 4 | Steve Watling | 0 | 0 | 0 | 0.00 | 
| 5 | Desiree Ehresman | 0 | 0 | 0 | 0.00 | 
| 19 | Rolands Goldbergs | 0 | 0 | 0 | 0.00 | 
| 52 | Braden Johnson | 0 | 0 | 0 | 3.00 | 
| 56 | Cullen Hutchison | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jessica Blake | 60:00 | 5 | 43 | 38 | 0.88 | 
| Name | 
|---|
| No Officials Entered |