| Gamblers | 6 | 
| Ticklers | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1025 | Wed, Sep. 03, 2025 8:00 PM | Clare Drake Arena | Gamblers | Ticklers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gamblers | 4 | 1 | 1 | 6 | 
| Ticklers | 3 | 2 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gamblers | 0 | 0 | 0 | 0 | 
| Ticklers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Gamblers | -- | 
| Ticklers | -- | 
| Period 1 | 
|---|
| Gamblers at 19:25 - #5 Douglas Zurbrigg from #24 Carter Beuerlein | 
| Gamblers at 14:57 - #37 Landon Palomo from #29 Owen Van de Kraats and #77 Stuart Fix | 
| Ticklers at 12:28 - #53 Todd Gerlitz | 
| Gamblers at 7:51 - #55 Michael Szabunia (A) from #5 Douglas Zurbrigg | 
| Ticklers at 6:46 - #19 Curt Wiebe | 
| Gamblers at 3:01 - #37 Landon Palomo from #84 Joshua Raisanen and #29 Owen Van de Kraats | 
| Ticklers at 2:29 - #19 Curt Wiebe from #24 Zach Bobowsky | 
| Period 2 | 
| Ticklers at 17:40 - #19 Curt Wiebe | 
| Gamblers at 10:09 - #37 Landon Palomo from #84 Joshua Raisanen and #29 Owen Van de Kraats | 
| Ticklers at 6:55 - #19 Curt Wiebe from #10 Scott Masterson | 
| Period 3 | 
| Ticklers at 19:27 (PP) - #10 Scott Masterson from #998 Non-Registered Player and #8 Reilly Fitzpatrick (A) | 
| Gamblers at 13:58 - #2 Kevin Griffin from #77 Stuart Fix | 
| Ticklers at 0:51 (PP) - #19 Curt Wiebe from #98 Justin Peterson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Ticklers at 2:54 - #80 Adam Moss for Body Contact (3) | 
| Gamblers at 2:02 - #37 Landon Palomo for Hooking (3) | 
| Gamblers at 0:27 - #71 Thomas Beck for Slashing (2) | 
| Period 3 | 
| Ticklers at 8:51 - #998 Non-Registered Player for Tripping (3) | 
| Gamblers at 0:59 - #37 Landon Palomo for Hooking (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 37 | Landon Palomo | 3 | 0 | 3 | 5.00 | 
| 29 | Owen Van de Kraats | 0 | 3 | 3 | 0.00 | 
| 5 | Douglas Zurbrigg | 1 | 1 | 2 | 0.00 | 
| 77 | Stuart Fix | 0 | 2 | 2 | 0.00 | 
| 84 | Joshua Raisanen | 0 | 2 | 2 | 0.00 | 
| 2 | Kevin Griffin | 1 | 0 | 1 | 0.00 | 
| 55 | Michael Szabunia (A) | 1 | 0 | 1 | 0.00 | 
| 24 | Carter Beuerlein | 0 | 1 | 1 | 0.00 | 
| 6 | Ryan Sommer (A) | 0 | 0 | 0 | 0.00 | 
| 7 | Ross Bulat (A) | 0 | 0 | 0 | 0.00 | 
| 14 | Jody Raczynski | 0 | 0 | 0 | 0.00 | 
| 19 | Ian Charles (A) | 0 | 0 | 0 | 0.00 | 
| 28 | Shelton Tkaczyk | 0 | 0 | 0 | 0.00 | 
| 71 | Thomas Beck | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 28 | Shelton Tkaczyk | 60:00 | 8 | 20 | 12 | 0.60 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Curt Wiebe | 5 | 0 | 5 | 0.00 | 
| 10 | Scott Masterson | 1 | 1 | 2 | 0.00 | 
| 53 | Todd Gerlitz | 1 | 0 | 1 | 0.00 | 
| 8 | Reilly Fitzpatrick (A) | 0 | 1 | 1 | 0.00 | 
| 24 | Zach Bobowsky | 0 | 1 | 1 | 0.00 | 
| 98 | Justin Peterson | 0 | 1 | 1 | 0.00 | 
| 998 | Non-Registered Player | 0 | 1 | 1 | 3.00 | 
| 14 | Dustin Beaudoin | 0 | 0 | 0 | 0.00 | 
| 16 | Mitch Baker (A) | 0 | 0 | 0 | 0.00 | 
| 39 | Daniel Volney (G)(C) | 0 | 0 | 0 | 0.00 | 
| 80 | Adam Moss | 0 | 0 | 0 | 3.00 | 
| 85 | Lonnie Gordey (C) | 0 | 0 | 0 | 0.00 | 
| 97 | Daniel Leblanc | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 39 | Daniel Volney (G)(C) | 60:00 | 6 | 29 | 23 | 0.79 | 
| Name | 
|---|
| No Officials Entered |