Ice Ninjas | 3 |
Accidental Athletes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4460 | Sun, Dec. 07, 2025 3:30 PM | Knights of Columbus Sports Complex - Rink B | Ice Ninjas | Accidental Athletes |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ice Ninjas | 0 | 1 | 1 | 1 | 3 |
| Accidental Athletes | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ice Ninjas | 0 | 0 | 0 | 0 | 0 |
| Accidental Athletes | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Ninjas | -- |
| Accidental Athletes | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Accidental Athletes at 16:18 - #13 Eric Movold from #33 Kyle Diamond |
| Ice Ninjas at 2:03 - #71 Daniel Doyon from #33 Kody Savoy (G)(C) |
| Period 3 |
| Accidental Athletes at 6:27 - #13 Eric Movold |
| Ice Ninjas at 3:21 - #44 Mike McEvay from #10 Buddy Brown |
| Period 4 |
| Ice Ninjas at 1:22 - #3 Carl Steenbergen (A) from #86 Ethan Down and #44 Mike McEvay |
| Period 1 |
|---|
| Ice Ninjas at 8:09 - #14 Chris Jones for Body Contact (3) |
| Ice Ninjas at 5:59 - #44 Mike McEvay for Head Contact (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Accidental Athletes at 1:00 - #8 Matthew Short for Roughing (2) |
| Ice Ninjas at 1:00 - #25 Benjamin Wall (A) for Roughing (2) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Mike McEvay | 1 | 1 | 2 | 3.00 |
| 3 | Carl Steenbergen (A) | 1 | 0 | 1 | 0.00 |
| 71 | Daniel Doyon | 1 | 0 | 1 | 0.00 |
| 10 | Buddy Brown | 0 | 1 | 1 | 0.00 |
| 33 | Kody Savoy (G)(C) | 0 | 1 | 1 | 0.00 |
| 86 | Ethan Down | 0 | 1 | 1 | 0.00 |
| 2 | Zach Down | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Teillet | 0 | 0 | 0 | 0.00 |
| 7 | Alex Charron | 0 | 0 | 0 | 0.00 |
| 14 | Chris Jones | 0 | 0 | 0 | 3.00 |
| 25 | Benjamin Wall (A) | 0 | 0 | 0 | 2.00 |
| 27 | Hans Hildebrandt | 0 | 0 | 0 | 0.00 |
| 52 | Galen Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kody Savoy (G)(C) | 62:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Eric Movold | 2 | 0 | 2 | 0.00 |
| 33 | Kyle Diamond | 0 | 1 | 1 | 0.00 |
| 2 | Ryley Biro | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Short | 0 | 0 | 0 | 2.00 |
| 9 | Brad Dumont | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Carbert (C) | 0 | 0 | 0 | 0.00 |
| 21 | Aaron Gabel | 0 | 0 | 0 | 0.00 |
| 69 | Jake Williams (G) | 0 | 0 | 0 | 0.00 |
| 71 | Paul DaCosta (A) | 0 | 0 | 0 | 0.00 |
| 92 | Dean Matthezing | 0 | 0 | 0 | 0.00 |
| 94 | Derek Park (A) | 0 | 0 | 0 | 0.00 |
| 96 | Patrick Beare (A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Jake Williams (G) | 62:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| No Officials Entered |