Boomsticks | 9 |
Accidental Athletes | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2945 | Sat, Nov. 01, 2025 4:00 PM | Knights of Columbus Sports Complex - Rink A | Boomsticks | Accidental Athletes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boomsticks | 3 | 3 | 3 | 9 |
| Accidental Athletes | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boomsticks | 0 | 0 | 0 | 0 |
| Accidental Athletes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Boomsticks | -- |
| Accidental Athletes | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Craig Mika | 3 | 4 | 7 | 0.00 |
| 11 | Danny Young | 3 | 3 | 6 | 0.00 |
| 23 | Derek Luberda | 1 | 2 | 3 | 0.00 |
| 10 | Kevin Elder | 1 | 0 | 1 | 0.00 |
| 26 | Steve Vriend | 1 | 0 | 1 | 0.00 |
| 17 | William Smethurst | 0 | 1 | 1 | 0.00 |
| 28 | Jordan Stewart | 0 | 1 | 1 | 0.00 |
| 13 | Geoff Vogan | 0 | 0 | 0 | 0.00 |
| 21 | James Prosser (C) | 0 | 0 | 0 | 0.00 |
| 43 | David Williams (G) | 0 | 0 | 0 | 0.00 |
| 88 | Taylor Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 43 | David Williams (G) | 60:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Paul DaCosta (A) | 2 | 1 | 3 | 0.00 |
| 94 | Derek Park (A) | 1 | 1 | 2 | 0.00 |
| 11 | Ryan Carbert (C) | 0 | 2 | 2 | 0.00 |
| 88 | William Scherle | 0 | 2 | 2 | 0.00 |
| 9 | Brad Dumont | 1 | 0 | 1 | 0.00 |
| 13 | Eric Movold | 1 | 0 | 1 | 0.00 |
| 69 | Jake Williams (G) | 0 | 1 | 1 | 0.00 |
| 8 | Matthew Short | 0 | 0 | 0 | 0.00 |
| 21 | Aaron Gabel | 0 | 0 | 0 | 0.00 |
| 81 | Dillon Mitchelmore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Jake Williams (G) | 60:00 | 9 | 32 | 23 | 0.72 |
| Name |
|---|
| No Officials Entered |