Tommys Transport | 5 |
Ice Ninjas | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2615 | Wed, Oct. 22, 2025 10:30 PM | Kenilworth Arena | Tommys Transport | Ice Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tommys Transport | 2 | 1 | 2 | 5 |
| Ice Ninjas | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tommys Transport | 0 | 0 | 0 | 0 |
| Ice Ninjas | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tommys Transport | -- |
| Ice Ninjas | -- |
| Period 1 |
|---|
| Ice Ninjas at 16:14 (SH) - #79 Keith Hamm |
| Tommys Transport at 8:01 - #91 Jesse Mailloux from #23 Joshua Keizer and #10 John Cuglietta (A) |
| Tommys Transport at 1:34 - #10 John Cuglietta (A) from #55 Garrett McGillivray and #2 Eric Hollman |
| Ice Ninjas at 0:50 - #86 Ethan Down from #4 Dylan Fong |
| Period 2 |
| Tommys Transport at 17:34 - #23 Joshua Keizer |
| Ice Ninjas at 14:14 - #23 Stefan Stensland from #52 Galen Clarke and #10 Buddy Brown |
| Period 3 |
| Tommys Transport at 17:23 (PP) - #23 Joshua Keizer from #44 Bobby Cantera |
| Tommys Transport at 14:27 - #23 Joshua Keizer from #2 Eric Hollman |
| Ice Ninjas at 4:12 - #79 Keith Hamm from #86 Ethan Down |
| Period 1 |
|---|
| Ice Ninjas at 18:44 - #59 Zach Down for Tripping (3) |
| Tommys Transport at 11:08 - #44 Bobby Cantera for Slashing (3) |
| Ice Ninjas at 0:23 - #4 Dylan Fong for Holding (2) |
| Period 2 |
| Tommys Transport at 11:39 - #55 Garrett McGillivray for Tripping (3) |
| Tommys Transport at 10:24 - #44 Bobby Cantera for Roughing (3) |
| Tommys Transport at 7:43 - #77 Rob Murray for Spearing (6) |
| Period 3 |
| Ice Ninjas at 19:04 - #6 Matthew Teillet for Slashing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Joshua Keizer | 3 | 1 | 4 | 0.00 |
| 10 | John Cuglietta (A) | 1 | 1 | 2 | 0.00 |
| 2 | Eric Hollman | 0 | 2 | 2 | 0.00 |
| 91 | Jesse Mailloux | 1 | 0 | 1 | 0.00 |
| 44 | Bobby Cantera | 0 | 1 | 1 | 6.00 |
| 55 | Garrett McGillivray | 0 | 1 | 1 | 3.00 |
| 1 | Justin Norton (G) | 0 | 0 | 0 | 0.00 |
| 4 | Brad Cote | 0 | 0 | 0 | 0.00 |
| 5 | Steve Lucas | 0 | 0 | 0 | 0.00 |
| 9 | Billy MacLaughlin | 0 | 0 | 0 | 0.00 |
| 77 | Rob Murray | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Justin Norton (G) | 60:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Keith Hamm | 2 | 0 | 2 | 0.00 |
| 86 | Ethan Down | 1 | 1 | 2 | 0.00 |
| 23 | Stefan Stensland | 1 | 0 | 1 | 0.00 |
| 4 | Dylan Fong | 0 | 1 | 1 | 2.00 |
| 10 | Buddy Brown | 0 | 1 | 1 | 0.00 |
| 52 | Galen Clarke | 0 | 1 | 1 | 0.00 |
| 0 | Ryder Graham (G) | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Teillet | 0 | 0 | 0 | 3.00 |
| 44 | Mike McEvay | 0 | 0 | 0 | 0.00 |
| 59 | Zach Down | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Ryder Graham (G) | 60:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| No Officials Entered |