| Tommys Transport | 6 | 
| Boomsticks | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 8360 | Sun, Mar. 23, 2025 9:00 PM | Knights of Columbus Sports Complex - Rink A | Tommys Transport | Boomsticks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tommys Transport | 1 | 2 | 3 | 6 | 
| Boomsticks | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tommys Transport | 0 | 0 | 0 | 0 | 
| Boomsticks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Tommys Transport | -- | 
| Boomsticks | -- | 
| Period 1 | 
|---|
| Tommys Transport at 16:01 - #55 Garrett McGillivray from #24 Cody Moir and #97 Hayden Way | 
| Period 2 | 
| Tommys Transport at 14:14 - #55 Garrett McGillivray from #97 Hayden Way and #24 Cody Moir | 
| Boomsticks at 2:44 (SH) - #18 Austin Remeika from #11 Danny Young | 
| Tommys Transport at 1:09 - #2 Eric Hollman from #77 Rob Murray and #97 Hayden Way | 
| Period 3 | 
| Tommys Transport at 17:31 (PP) - #24 Cody Moir from #23 Joshua Keizer and #97 Hayden Way | 
| Tommys Transport at 1:34 - #24 Cody Moir | 
| Tommys Transport at 0:36 - #91 Jesse Mailloux from #97 Hayden Way | 
| Period 1 | 
|---|
| Tommys Transport at 7:33 - #97 Hayden Way for Tripping (3) | 
| Period 2 | 
| Tommys Transport at 17:30 - #97 Hayden Way for Body Contact (3) | 
| Boomsticks at 4:01 - #19 Jeff Wieterman for Body Contact (3) | 
| Tommys Transport at 1:55 - #20 Dale Noble for Tripping (2) | 
| Period 3 | 
| Boomsticks at 18:57 - #18 Austin Remeika for Head Contact (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 97 | Hayden Way | 0 | 5 | 5 | 6.00 | 
| 24 | Cody Moir | 2 | 2 | 4 | 0.00 | 
| 55 | Garrett McGillivray | 2 | 0 | 2 | 0.00 | 
| 2 | Eric Hollman | 1 | 0 | 1 | 0.00 | 
| 91 | Jesse Mailloux | 1 | 0 | 1 | 0.00 | 
| 23 | Joshua Keizer | 0 | 1 | 1 | 0.00 | 
| 77 | Rob Murray | 0 | 1 | 1 | 0.00 | 
| 5 | Steve Lucas | 0 | 0 | 0 | 0.00 | 
| 10 | John Cuglietta (A) | 0 | 0 | 0 | 0.00 | 
| 17 | Rob Cresswell | 0 | 0 | 0 | 0.00 | 
| 20 | Dale Noble | 0 | 0 | 0 | 2.00 | 
| 31 | Brent Onyschuk (G) | 0 | 0 | 0 | 0.00 | 
| 44 | Bobby Cantera (A) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Brent Onyschuk (G) | 60:00 | 1 | 24 | 23 | 0.96 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Austin Remeika | 1 | 0 | 1 | 3.00 | 
| 11 | Danny Young | 0 | 1 | 1 | 0.00 | 
| 2 | Brad Holben | 0 | 0 | 0 | 0.00 | 
| 6 | Craig Mika | 0 | 0 | 0 | 0.00 | 
| 7 | Roderick MacKenzie | 0 | 0 | 0 | 0.00 | 
| 14 | Sean Michaelchuk | 0 | 0 | 0 | 0.00 | 
| 16 | Berani Kniaz | 0 | 0 | 0 | 0.00 | 
| 17 | William Smethurst | 0 | 0 | 0 | 0.00 | 
| 19 | Jeff Wieterman | 0 | 0 | 0 | 3.00 | 
| 21 | James Prosser (C) | 0 | 0 | 0 | 0.00 | 
| 22 | Shawn Johnson | 0 | 0 | 0 | 0.00 | 
| 26 | Taylor Allen | 0 | 0 | 0 | 0.00 | 
| 41 | David Williams (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | David Williams (G) | 60:00 | 6 | 31 | 25 | 0.81 | 
| Name | 
|---|
| No Officials Entered |