| Boomsticks | 4 | 
| Cougar Collision Flyers | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1560 | Sun, Sep. 22, 2024 4:30 PM | Argyll Plaza Arena | Boomsticks | Cougar Collision Flyers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Boomsticks | 0 | 1 | 3 | 4 | 
| Cougar Collision Flyers | 0 | 1 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Boomsticks | 0 | 0 | 0 | 0 | 
| Cougar Collision Flyers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Boomsticks | -- | 
| Cougar Collision Flyers | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Boomsticks at 8:36 - #2 Brad Holben from #11 Danny Young | 
| Cougar Collision Flyers at 5:11 - #73 Hayden Edwards from #8 Clarke Minogue | 
| Period 3 | 
| Boomsticks at 16:33 - #13 Geoff Vogan from #10 Kevin Elder and #11 Danny Young | 
| Boomsticks at 10:38 - #19 Jeff Wieterman from #7 Roderick MacKenzie and #16 Berani Kniaz | 
| Boomsticks at 10:04 - #11 Danny Young from #22 Shawn Johnson and #27 Philip Giammarioli | 
| Cougar Collision Flyers at 4:57 - #3 Anthony Hyshka from #36 Jonny Chmilar | 
| Cougar Collision Flyers at 3:44 - #16 Connor Chmilar (C) from #6 Cody Collison | 
| Period 1 | 
|---|
| Cougar Collision Flyers at 6:09 - #25 Evan Rawe for Hooking (3) | 
| Period 2 | 
| Boomsticks at 10:55 - #19 Jeff Wieterman for Hooking (3) | 
| Period 3 | 
| Cougar Collision Flyers at 14:24 - #16 Connor Chmilar (C) for Hooking (3) | 
| Boomsticks at 2:08 - #13 Geoff Vogan for Head Contact (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Danny Young | 1 | 2 | 3 | 0.00 | 
| 2 | Brad Holben | 1 | 0 | 1 | 0.00 | 
| 13 | Geoff Vogan | 1 | 0 | 1 | 2.00 | 
| 19 | Jeff Wieterman | 1 | 0 | 1 | 3.00 | 
| 7 | Roderick MacKenzie | 0 | 1 | 1 | 0.00 | 
| 10 | Kevin Elder | 0 | 1 | 1 | 0.00 | 
| 16 | Berani Kniaz | 0 | 1 | 1 | 0.00 | 
| 22 | Shawn Johnson | 0 | 1 | 1 | 0.00 | 
| 27 | Philip Giammarioli | 0 | 1 | 1 | 0.00 | 
| 6 | Craig Mika | 0 | 0 | 0 | 0.00 | 
| 17 | William Smethurst | 0 | 0 | 0 | 0.00 | 
| 21 | James Prosser (C) | 0 | 0 | 0 | 0.00 | 
| 41 | David Williams (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | David Williams (G) | 60:00 | 3 | 24 | 21 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Anthony Hyshka | 1 | 0 | 1 | 0.00 | 
| 16 | Connor Chmilar (C) | 1 | 0 | 1 | 3.00 | 
| 73 | Hayden Edwards | 1 | 0 | 1 | 0.00 | 
| 6 | Cody Collison | 0 | 1 | 1 | 0.00 | 
| 8 | Clarke Minogue | 0 | 1 | 1 | 0.00 | 
| 36 | Jonny Chmilar | 0 | 1 | 1 | 0.00 | 
| 7 | Payton Cowley | 0 | 0 | 0 | 0.00 | 
| 10 | Matt Labossiere (C) | 0 | 0 | 0 | 0.00 | 
| 25 | Evan Rawe | 0 | 0 | 0 | 3.00 | 
| 27 | Brian Josza (G) | 0 | 0 | 0 | 0.00 | 
| 42 | Richard Ureczky | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 27 | Brian Josza (G) | 60:00 | 4 | 36 | 32 | 0.89 | 
| Name | 
|---|
| No Officials Entered |