OV Knights | 6 |
Ticklers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2660 | Tue, Jul. 28, 2026 6:45 PM | Castledowns Arena A | OV Knights | Ticklers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OV Knights | 4 | 1 | 1 | 6 |
| Ticklers | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OV Knights | 0 | 0 | 0 | 0 |
| Ticklers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OV Knights | -- |
| Ticklers | -- |
| Period 1 |
|---|
| OV Knights at 18:54 - #17 Bryan Lewis from #65 Hudson Klause |
| OV Knights at 17:31 - #17 Bryan Lewis from #47 Austin Van Abs and #66 James Warmington |
| OV Knights at 5:23 - #65 Hudson Klause from #17 Bryan Lewis and #78 Jeremy Feser (A) |
| OV Knights at 0:03 (PP) - #78 Jeremy Feser (A) from #65 Hudson Klause |
| Period 2 |
| Ticklers at 13:02 - #19 Curt Wiebe from #85 Lonnie Gordey (C) |
| OV Knights at 9:24 - #17 Bryan Lewis from #65 Hudson Klause and #66 James Warmington |
| Period 3 |
| OV Knights at 9:41 - #10 Dean Arntzen (C) from #5 Lealand Brokop and #47 Austin Van Abs |
| Ticklers at 2:57 - #19 Curt Wiebe from #21 Jeffrey Guillery |
| Period 1 |
|---|
| Ticklers at 2:00 - #39 Daniel Volney (G)Served by #21 Jeffrey Guillery for Tripping (3) |
| Period 2 |
| Ticklers at 7:08 - #19 Curt Wiebe for Tripping (3) |
| Period 3 |
| OV Knights at 13:43 - #66 James Warmington for Roughing (3) |
| OV Knights at 1:17 - #17 Bryan Lewis for Body Contact (3) |
| Ticklers at 1:17 - #85 Lonnie Gordey (C) for Slashing (3) |
| Ticklers at 0:18 - #77 Todd Gerlitz for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Bryan Lewis | 3 | 1 | 4 | 3.00 |
| 65 | Hudson Klause | 1 | 3 | 4 | 0.00 |
| 78 | Jeremy Feser (A) | 1 | 1 | 2 | 0.00 |
| 47 | Austin Van Abs | 0 | 2 | 2 | 0.00 |
| 66 | James Warmington | 0 | 2 | 2 | 3.00 |
| 10 | Dean Arntzen (C) | 1 | 0 | 1 | 0.00 |
| 5 | Lealand Brokop | 0 | 1 | 1 | 0.00 |
| 29 | Donathon Blishen | 0 | 0 | 0 | 0.00 |
| 74 | Isaac Hilts (G) | 0 | 0 | 0 | 0.00 |
| 94 | Craig Wagner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Isaac Hilts (G) | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Curt Wiebe | 2 | 0 | 2 | 3.00 |
| 21 | Jeffrey Guillery | 0 | 1 | 1 | 0.00 |
| 85 | Lonnie Gordey (C) | 0 | 1 | 1 | 3.00 |
| 7 | Jaedyn Shortreed | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Meaden | 0 | 0 | 0 | 0.00 |
| 18 | Aaron Vivian | 0 | 0 | 0 | 0.00 |
| 18 | Justin Jurincic | 0 | 0 | 0 | 0.00 |
| 39 | Daniel Volney (G) | 0 | 0 | 0 | 3.00 |
| 55 | Chris Batchelor | 0 | 0 | 0 | 0.00 |
| 77 | Todd Gerlitz | 0 | 0 | 0 | 3.00 |
| 97 | Kurt Breitkreuz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Daniel Volney (G) | 60:00 | 6 | 18 | 12 | 0.67 |
| Name |
|---|
| No Officials Entered |