Jagr Bombs | 7 |
Wingmen HC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7120 | Sat, Feb. 21, 2026 8:30 PM | Knights of Columbus Sports Complex - Rink A | Jagr Bombs | Wingmen HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jagr Bombs | 2 | 2 | 3 | 7 |
| Wingmen HC | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jagr Bombs | 0 | 0 | 0 | 0 |
| Wingmen HC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jagr Bombs | -- |
| Wingmen HC | -- |
| Period 1 |
|---|
| Jagr Bombs at 17:27 - #7 Sam Slocombe from #19 Carson Zubot and #91 Cody Chowace-Malterer |
| Jagr Bombs at 9:05 - #2 Cole Merkosky from #91 Cody Chowace-Malterer |
| Wingmen HC at 8:36 - #21 Yousef Dasouki from #71 Mohamed Dahrouge (C) and #11 Awid Amerey |
| Period 2 |
| Wingmen HC at 16:21 - #92 Billal Tarrabain from #8 Mohammed Ismail and #71 Mohamed Dahrouge (C) |
| Jagr Bombs at 11:32 - #91 Cody Chowace-Malterer from #16 Joshua Marple |
| Jagr Bombs at 9:55 - #77 Scott Kammer from #61 Eric Kaup |
| Period 3 |
| Jagr Bombs at 14:51 - #21 Cody Collison from #61 Eric Kaup and #19 Carson Zubot |
| Jagr Bombs at 7:21 - #16 Joshua Marple from #19 Carson Zubot |
| Jagr Bombs at 3:42 (PP) - #21 Cody Collison |
| Wingmen HC at 2:12 - #71 Mohamed Dahrouge (C) from #10 Ameen Amirie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Jagr Bombs at 15:35 - #2 Cole Merkosky for Holding (3) |
| Wingmen HC at 15:35 - #7 Ahmed Farhat for Holding (3) |
| Wingmen HC at 15:30 - #11 Awid Amerey for Crosscheck (3) |
| Jagr Bombs at 15:30 - #16 Joshua Marple for Crosscheck (3) |
| Jagr Bombs at 10:52 - #21 Cody Collison for Crosscheck (3) |
| Wingmen HC at 5:45 - #19 Abe Fattah for Slashing (3) |
| Jagr Bombs at 1:27 - #77 Scott Kammer for Slashing (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Cody Chowace-Malterer | 1 | 2 | 3 | 0.00 |
| 19 | Carson Zubot | 0 | 3 | 3 | 0.00 |
| 21 | Cody Collison | 2 | 0 | 2 | 3.00 |
| 16 | Joshua Marple | 1 | 1 | 2 | 3.00 |
| 61 | Eric Kaup | 0 | 2 | 2 | 0.00 |
| 2 | Cole Merkosky | 1 | 0 | 1 | 3.00 |
| 7 | Sam Slocombe | 1 | 0 | 1 | 0.00 |
| 77 | Scott Kammer | 1 | 0 | 1 | 2.00 |
| 6 | Gabriel Birn (A) | 0 | 0 | 0 | 0.00 |
| 22 | William Kaup | 0 | 0 | 0 | 0.00 |
| 92 | Luke Chelen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Mohamed Dahrouge (C) | 1 | 2 | 3 | 0.00 |
| 21 | Yousef Dasouki | 1 | 0 | 1 | 0.00 |
| 92 | Billal Tarrabain | 1 | 0 | 1 | 0.00 |
| 8 | Mohammed Ismail | 0 | 1 | 1 | 0.00 |
| 10 | Ameen Amirie | 0 | 1 | 1 | 0.00 |
| 11 | Awid Amerey | 0 | 1 | 1 | 3.00 |
| 7 | Ahmed Farhat | 0 | 0 | 0 | 3.00 |
| 19 | Abe Fattah | 0 | 0 | 0 | 3.00 |
| 22 | Majd Haymour | 0 | 0 | 0 | 0.00 |
| 29 | Mohamed Tarrabain | 0 | 0 | 0 | 0.00 |
| 34 | Nathan Borland (G) | 0 | 0 | 0 | 0.00 |
| 93 | Khalil Hajar | 0 | 0 | 0 | 0.00 |
| 98 | Mostafa Mahfouz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Nathan Borland (G) | 60:00 | 7 | 22 | 15 | 0.68 |
| Name |
|---|
| No Officials Entered |