Canucks | 15 |
Woodys | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1110 | Sat, Sep. 06, 2025 8:00 PM | Clare Drake Arena | Canucks | Woodys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canucks | 6 | 2 | 7 | 15 |
Woodys | 3 | 5 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canucks | 0 | 0 | 0 | 0 |
Woodys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canucks | -- |
Woodys | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Canucks at 0:36 - #18 Nathan Hachey for Interference (2) |
Woodys at 0:36 - #77 Chase Fischer for Body Contact (2) |
Period 3 |
Canucks at 15:15 - #27 Shane Cargan for Slashing (3) |
Canucks at 0:45 - #8 Nathan Belair for Tripping (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Matthew Leslie | 6 | 4 | 10 | 0.00 |
18 | Nathan Hachey | 3 | 5 | 8 | 2.00 |
7 | Adam Smith | 3 | 1 | 4 | 0.00 |
9 | Steve Nissen | 0 | 4 | 4 | 0.00 |
8 | Nathan Belair | 1 | 2 | 3 | 2.00 |
15 | James Rutherford | 1 | 1 | 2 | 0.00 |
13 | Roger Landry | 1 | 0 | 1 | 0.00 |
27 | Shane Cargan | 0 | 1 | 1 | 3.00 |
35 | Craig Nickel | 0 | 1 | 1 | 0.00 |
29 | Ryleigh Schmuland (G) | 0 | 0 | 0 | 0.00 |
73 | Brett Bradshaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ryleigh Schmuland (G) | 60:00 | 12 | 40 | 28 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Alex Meszaros | 4 | 1 | 5 | 0.00 |
81 | Jim Ghostkeeper | 2 | 3 | 5 | 0.00 |
8 | Adrian Frost | 1 | 3 | 4 | 0.00 |
19 | Liron Trudel | 2 | 1 | 3 | 0.00 |
34 | Kale Whitehouse | 0 | 3 | 3 | 0.00 |
77 | Chase Fischer | 2 | 0 | 2 | 2.00 |
10 | Ben Wiebe (C) | 1 | 1 | 2 | 0.00 |
27 | Nikolas Ollivier | 0 | 1 | 1 | 0.00 |
30 | Kurtis Drader (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kurtis Drader (G) | 60:00 | 15 | 40 | 25 | 0.63 |
Name |
---|
No Officials Entered |