| Showboats | 7 | 
| Boomsticks | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3945 | Mon, Nov. 25, 2024 7:00 PM | Argyll Plaza Arena | Showboats | Boomsticks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showboats | 5 | 1 | 1 | 7 | 
| Boomsticks | 1 | 3 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showboats | 0 | 0 | 0 | 0 | 
| Boomsticks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Showboats | -- | 
| Boomsticks | -- | 
| Period 1 | 
|---|
| Boomsticks at 14:51 - #9 Eric Baker for Roughing (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Boomsticks at 0:54 - #7 Roderick MacKenzie for Head Contact (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 85 | Lonnie Gordey | 2 | 1 | 3 | 0.00 | 
| 4 | Kyle Born | 1 | 2 | 3 | 0.00 | 
| 10 | Craig Clements | 2 | 0 | 2 | 0.00 | 
| 44 | Sam Donaghey | 1 | 1 | 2 | 0.00 | 
| 2 | Jason LaRose | 0 | 2 | 2 | 0.00 | 
| 5 | Carter Born | 0 | 2 | 2 | 0.00 | 
| 14 | Kortney Smereka | 0 | 2 | 2 | 0.00 | 
| 69 | Taylor Dumka | 1 | 0 | 1 | 0.00 | 
| 1 | Lyle Markovich | 0 | 1 | 1 | 0.00 | 
| 8 | Travis Tchir | 0 | 1 | 1 | 0.00 | 
| 77 | Cory Melnychuk (A) | 0 | 1 | 1 | 0.00 | 
| 11 | Roland Glatz | 0 | 0 | 0 | 0.00 | 
| 16 | Randy Rogoski (C) | 0 | 0 | 0 | 0.00 | 
| 998 | Non-Registered Player | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 6 | 22 | 16 | 0.73 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Craig Mika | 1 | 3 | 4 | 0.00 | 
| 19 | Jeff Wieterman | 1 | 2 | 3 | 0.00 | 
| 11 | Danny Young | 2 | 0 | 2 | 0.00 | 
| 5 | Kelly Hammond (A) | 1 | 1 | 2 | 0.00 | 
| 7 | Roderick MacKenzie | 1 | 1 | 2 | 2.00 | 
| 9 | Eric Baker | 0 | 1 | 1 | 3.00 | 
| 13 | Geoff Vogan | 0 | 1 | 1 | 0.00 | 
| 10 | Kevin Elder | 0 | 0 | 0 | 0.00 | 
| 14 | Sean Michaelchuk | 0 | 0 | 0 | 0.00 | 
| 17 | Austin Remeika | 0 | 0 | 0 | 0.00 | 
| 21 | James Prosser (C) | 0 | 0 | 0 | 0.00 | 
| 41 | David Williams (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | David Williams (G) | 60:00 | 7 | 25 | 18 | 0.72 | 
| Name | 
|---|
| No Officials Entered |