Tommys Transport | 4 |
Devils | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2515 | Sun, Oct. 20, 2024 10:30 PM | Knights of Columbus Sports Complex - Rink A | Tommys Transport | Devils |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tommys Transport | 2 | 1 | 1 | 4 |
| Devils | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tommys Transport | 0 | 0 | 0 | 0 |
| Devils | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tommys Transport | -- |
| Devils | -- |
| Period 1 |
|---|
| Devils at 19:03 - #20 Jarrett Pariseau |
| Devils at 14:58 - #96 Jacob Kinney from #20 Jarrett Pariseau and #44 Ravi Chand |
| Tommys Transport at 11:36 - #23 Joshua Keizer |
| Tommys Transport at 10:42 - #19 Blayne Onyschuk from #44 Bobby Cantera (A) |
| Devils at 2:30 - #23 Barry Dutchak (C) from #17 Jesse Smith |
| Period 2 |
| Tommys Transport at 17:19 - #23 Joshua Keizer from #17 Rob Cresswell |
| Devils at 7:39 - #17 Jesse Smith from #51 Tommy Fiddler and #31 Jordan Smith |
| Period 3 |
| Tommys Transport at 11:22 - #2 Eric Hollman |
| Devils at 7:42 - #44 Ravi Chand |
| Devils at 3:44 - #20 Jarrett Pariseau from #96 Jacob Kinney |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Tommys Transport at 1:16 - #4 Brad Cote for Roughing (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Joshua Keizer | 2 | 0 | 2 | 0.00 |
| 2 | Eric Hollman | 1 | 0 | 1 | 0.00 |
| 19 | Blayne Onyschuk | 1 | 0 | 1 | 0.00 |
| 17 | Rob Cresswell | 0 | 1 | 1 | 0.00 |
| 44 | Bobby Cantera (A) | 0 | 1 | 1 | 0.00 |
| 4 | Brad Cote | 0 | 0 | 0 | 2.00 |
| 5 | Steve Lucas | 0 | 0 | 0 | 0.00 |
| 9 | Billy MacLaughlin | 0 | 0 | 0 | 0.00 |
| 10 | John Cuglietta (A) | 0 | 0 | 0 | 0.00 |
| 20 | Dale Noble | 0 | 0 | 0 | 0.00 |
| 31 | Brent Onyschuk (G) | 0 | 0 | 0 | 0.00 |
| 55 | Garrett McGillivray | 0 | 0 | 0 | 0.00 |
| 77 | Rob Murray | 0 | 0 | 0 | 0.00 |
| 91 | Jesse Mailloux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brent Onyschuk (G) | 60:00 | 6 | 36 | 30 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Jarrett Pariseau | 2 | 1 | 3 | 0.00 |
| 17 | Jesse Smith | 1 | 1 | 2 | 0.00 |
| 44 | Ravi Chand | 1 | 1 | 2 | 0.00 |
| 96 | Jacob Kinney | 1 | 1 | 2 | 0.00 |
| 23 | Barry Dutchak (C) | 1 | 0 | 1 | 0.00 |
| 31 | Jordan Smith | 0 | 1 | 1 | 0.00 |
| 51 | Tommy Fiddler | 0 | 1 | 1 | 0.00 |
| 6 | Daniel Graber | 0 | 0 | 0 | 0.00 |
| 7 | Scott Casault | 0 | 0 | 0 | 0.00 |
| 11 | Dwayne Clarke | 0 | 0 | 0 | 0.00 |
| 13 | Brad Clark (A) | 0 | 0 | 0 | 0.00 |
| 15 | Matt Clark | 0 | 0 | 0 | 0.00 |
| 41 | Devin Clarke (A) | 0 | 0 | 0 | 0.00 |
| 73 | Trevor Rockey (G) | 0 | 0 | 0 | 0.00 |
| 91 | Shawn Gervais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Trevor Rockey (G) | 60:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| No Officials Entered |