| Showboats | 9 | 
| Unrestricted Free Agents | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1395 | Mon, Sep. 16, 2024 9:30 PM | Clare Drake Arena | Showboats | Unrestricted Free Agents | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showboats | 2 | 2 | 5 | 9 | 
| Unrestricted Free Agents | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showboats | 0 | 0 | 0 | 0 | 
| Unrestricted Free Agents | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Showboats | -- | 
| Unrestricted Free Agents | -- | 
| Period 1 | 
|---|
| Showboats at 11:59 (SH) - #27 Ty Ambrosie from #77 Cory Melnychuk (A) | 
| Showboats at 1:15 - #8 Evan Yeremy from #4 Kyle Born and #47 Chris Wilson | 
| Period 2 | 
| Showboats at 16:46 (SH) - #66 Wayne Dumka | 
| Unrestricted Free Agents at 13:34 - #32 Torrin Ulmer from #69 Joel Maclean (A) | 
| Showboats at 11:28 - #19 Boyd McGonigal from #5 Carter Born and #1 Lyle Markovich | 
| Period 3 | 
| Unrestricted Free Agents at 11:38 (PP) - #12 Doug Kremp from #69 Joel Maclean (A) | 
| Showboats at 8:48 - #69 Taylor Dumka from #10 Craig Clements and #66 Wayne Dumka | 
| Showboats at 7:20 - #1 Lyle Markovich from #47 Chris Wilson and #4 Kyle Born | 
| Showboats at 6:03 - #47 Chris Wilson from #8 Evan Yeremy | 
| Showboats at 1:53 - #66 Wayne Dumka from #2 Jason LaRose and #19 Boyd McGonigal | 
| Showboats at 0:11 - #27 Ty Ambrosie | 
| Period 1 | 
|---|
| Showboats at 14:56 - #19 Boyd McGonigal for Body Contact (3) | 
| Period 2 | 
| Showboats at 19:18 - #19 Boyd McGonigal for Tripping (3) | 
| Unrestricted Free Agents at 2:00 - #32 Torrin Ulmer for High Stick (3) | 
| Period 3 | 
| Showboats at 13:23 - #77 Cory Melnychuk (A) for Holding (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Wayne Dumka | 2 | 1 | 3 | 0.00 | 
| 47 | Chris Wilson | 1 | 2 | 3 | 0.00 | 
| 27 | Ty Ambrosie | 2 | 0 | 2 | 0.00 | 
| 1 | Lyle Markovich | 1 | 1 | 2 | 0.00 | 
| 8 | Evan Yeremy | 1 | 1 | 2 | 0.00 | 
| 19 | Boyd McGonigal | 1 | 1 | 2 | 6.00 | 
| 4 | Kyle Born | 0 | 2 | 2 | 0.00 | 
| 69 | Taylor Dumka | 1 | 0 | 1 | 0.00 | 
| 2 | Jason LaRose | 0 | 1 | 1 | 0.00 | 
| 5 | Carter Born | 0 | 1 | 1 | 0.00 | 
| 10 | Craig Clements | 0 | 1 | 1 | 0.00 | 
| 77 | Cory Melnychuk (A) | 0 | 1 | 1 | 3.00 | 
| 16 | Randy Rogoski (C) | 0 | 0 | 0 | 0.00 | 
| 44 | Roland Glatz | 0 | 0 | 0 | 0.00 | 
| 998 | Non-Registered Player | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 2 | 16 | 14 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 69 | Joel Maclean (A) | 0 | 2 | 2 | 0.00 | 
| 12 | Doug Kremp | 1 | 0 | 1 | 0.00 | 
| 32 | Torrin Ulmer | 1 | 0 | 1 | 3.00 | 
| 4 | Jayden Verstraten | 0 | 0 | 0 | 0.00 | 
| 7 | Rod Smith | 0 | 0 | 0 | 0.00 | 
| 10 | James Elding (C) | 0 | 0 | 0 | 0.00 | 
| 18 | Hunter Plosz | 0 | 0 | 0 | 0.00 | 
| 27 | Matthew Elding | 0 | 0 | 0 | 0.00 | 
| 30 | Parker Baich (G) | 0 | 0 | 0 | 0.00 | 
| 88 | Adam Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Parker Baich (G) | 60:00 | 9 | 38 | 29 | 0.76 | 
| Name | 
|---|
| No Officials Entered |