Devils | 5 |
Moist Mitts | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2150 | Tue, Jun. 30, 2026 9:45 PM | Grand Trunk Arena | Devils | Moist Mitts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devils | 1 | 1 | 3 | 5 |
| Moist Mitts | 3 | 5 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devils | 0 | 0 | 0 | 0 |
| Moist Mitts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Devils | -- |
| Moist Mitts | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Moist Mitts at 9:46 - #10 Nathan Nickoleff for Hooking (3) |
| Period 3 |
| Moist Mitts at 17:27 - #0 Jack Winkelmann for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Larsen Loowell | 2 | 0 | 2 | 0.00 |
| 95 | Eli MacDonald (A) | 2 | 0 | 2 | 0.00 |
| 17 | Ben Roth | 1 | 0 | 1 | 0.00 |
| 2 | Ewan Manning | 0 | 1 | 1 | 0.00 |
| 4 | Joshua Deines | 0 | 1 | 1 | 0.00 |
| 6 | Reid Walker | 0 | 1 | 1 | 0.00 |
| 8 | Pierce Cheyney | 0 | 1 | 1 | 0.00 |
| 11 | Evan Garries (A) | 0 | 1 | 1 | 0.00 |
| 14 | Grady McMullen | 0 | 1 | 1 | 0.00 |
| 1 | Bennett Brown | 0 | 0 | 0 | 0.00 |
| 31 | Alexander Hasinoff (G) | 0 | 0 | 0 | 0.00 |
| 77 | Laken Hudkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alexander Hasinoff (G) | 60:00 | 12 | 41 | 29 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kaden Carwell | 5 | 2 | 7 | 0.00 |
| 10 | Nathan Nickoleff | 1 | 3 | 4 | 3.00 |
| 14 | Cody Preston (A) | 0 | 4 | 4 | 0.00 |
| 98 | Nathan Dupuis | 2 | 1 | 3 | 0.00 |
| 9 | Lance Comire (C) | 2 | 0 | 2 | 0.00 |
| 0 | Jack Winkelmann | 1 | 1 | 2 | 3.00 |
| 94 | Jack Drover | 1 | 1 | 2 | 0.00 |
| 69 | Ryan Krause | 0 | 2 | 2 | 0.00 |
| 3 | Dylan Charette | 0 | 1 | 1 | 0.00 |
| 11 | Jack Rouncville | 0 | 0 | 0 | 0.00 |
| 33 | Ryder Bower (G)(A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Ryder Bower (G)(A) | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| No Officials Entered |