AGD | 4 |
Moist Mitts | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1370 | Thu, May. 21, 2026 10:00 PM | Kenilworth Arena | AGD | Moist Mitts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AGD | 2 | 0 | 2 | 4 |
| Moist Mitts | 3 | 4 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AGD | 0 | 0 | 0 | 0 |
| Moist Mitts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AGD | -- |
| Moist Mitts | -- |
| Period 1 |
|---|
| AGD at 17:44 - #8 Steven Schumacher for Hooking (3) |
| Moist Mitts at 0:59 - #2 Rylan Frith (A) for Body Contact (2) |
| Period 2 |
| AGD at 6:40 - #9 John Kuszmaniuk for Hooking (3) |
| Period 3 |
| AGD at 9:19 - #17 Brian Dickey for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Blake Boaz | 2 | 1 | 3 | 0.00 |
| 25 | Jennifer Lockridge | 1 | 0 | 1 | 0.00 |
| 77 | Steven Barkwell | 1 | 0 | 1 | 0.00 |
| 2 | Shane Panchyshyn | 0 | 1 | 1 | 0.00 |
| 6 | Justin Vion | 0 | 1 | 1 | 0.00 |
| 8 | Steven Schumacher | 0 | 1 | 1 | 3.00 |
| 9 | John Kuszmaniuk | 0 | 1 | 1 | 3.00 |
| 17 | Brian Dickey | 0 | 1 | 1 | 3.00 |
| 31 | Sikandar Atiq (G) | 0 | 0 | 0 | 0.00 |
| 44 | Alec Card (C) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sikandar Atiq (G) | 60:00 | 11 | 29 | 18 | 0.62 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | John-Thomas (JT) Preston | 3 | 3 | 6 | 0.00 |
| 0 | Rush Abraham | 3 | 2 | 5 | 0.00 |
| 94 | Jack Drover | 2 | 3 | 5 | 0.00 |
| 9 | Lance Comire (C) | 2 | 0 | 2 | 0.00 |
| 21 | Ronan Coleman | 1 | 1 | 2 | 0.00 |
| 11 | Jack Rouncville | 0 | 2 | 2 | 0.00 |
| 33 | Ryder Bower (G)(A) | 0 | 2 | 2 | 0.00 |
| 8 | Riley O'Connor | 0 | 1 | 1 | 0.00 |
| 19 | Marek Horvat | 0 | 1 | 1 | 0.00 |
| 25 | Nathan Dupuis | 0 | 1 | 1 | 0.00 |
| 1 | Jack Winkelmann | 0 | 0 | 0 | 0.00 |
| 2 | Rylan Frith (A) | 0 | 0 | 0 | 2.00 |
| 14 | Cody Preston (A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Ryder Bower (G)(A) | 60:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| No Officials Entered |