Moist Mitts | 0 |
GTHC | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1060 | Tue, May. 05, 2026 9:00 PM | Castledowns Arena B | Moist Mitts | GTHC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moist Mitts | 0 | 0 | 0 | 0 |
| GTHC | 1 | 3 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moist Mitts | 0 | 0 | 0 | 0 |
| GTHC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moist Mitts | -- |
| GTHC | -- |
| Period 1 |
|---|
| GTHC at 13:12 - #4 Jesse Northcott from #94 Shawn Thomas |
| Period 2 |
| GTHC at 13:02 (SH) - #8 Bryan Schmidt |
| GTHC at 10:20 - #10 Jordan Kraus from #94 Shawn Thomas and #1 Kevin Ulliac (G) |
| GTHC at 4:26 - #13 Bubba Tunde (A) from #94 Shawn Thomas and #11 Shea Connor |
| Period 3 |
| GTHC at 14:54 - #2 Tristan Brown from #94 Shawn Thomas and #10 Jordan Kraus |
| GTHC at 10:24 - #20 Matthew Barkman from #19 Andrew O'Shea |
| GTHC at 7:27 - #11 Shea Connor from #2 Tristan Brown |
| GTHC at 6:23 - #11 Shea Connor from #14 Luke Kamineski and #10 Jordan Kraus |
| GTHC at 4:18 - #13 Bubba Tunde (A) from #94 Shawn Thomas and #4 Jesse Northcott |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| GTHC at 13:39 - #10 Jordan Kraus for Hooking (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rylan Frith (A) | 0 | 0 | 0 | 0.00 |
| 3 | Dylan Charette | 0 | 0 | 0 | 0.00 |
| 9 | Lance Comire (C) | 0 | 0 | 0 | 0.00 |
| 10 | Caleb Larente | 0 | 0 | 0 | 0.00 |
| 11 | Jack Winkelmann | 0 | 0 | 0 | 0.00 |
| 14 | Cody Preston (A) | 0 | 0 | 0 | 0.00 |
| 21 | Ronan Coleman | 0 | 0 | 0 | 0.00 |
| 33 | Ryder Bower (G)(A) | 0 | 0 | 0 | 0.00 |
| 94 | Jack Drover | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Ryder Bower (G)(A) | 60:00 | 9 | 38 | 29 | 0.76 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Shawn Thomas | 0 | 5 | 5 | 0.00 |
| 11 | Shea Connor | 2 | 1 | 3 | 0.00 |
| 10 | Jordan Kraus | 1 | 2 | 3 | 3.00 |
| 13 | Bubba Tunde (A) | 2 | 0 | 2 | 0.00 |
| 2 | Tristan Brown | 1 | 1 | 2 | 0.00 |
| 4 | Jesse Northcott | 1 | 1 | 2 | 0.00 |
| 8 | Bryan Schmidt | 1 | 0 | 1 | 0.00 |
| 20 | Matthew Barkman | 1 | 0 | 1 | 0.00 |
| 1 | Kevin Ulliac (G) | 0 | 1 | 1 | 0.00 |
| 14 | Luke Kamineski | 0 | 1 | 1 | 0.00 |
| 19 | Andrew O'Shea | 0 | 1 | 1 | 0.00 |
| 11 | Scott Duhamel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kevin Ulliac (G) | 60:00 | 0 | 21 | 21 | 1.00 |
| Name |
|---|
| No Officials Entered |