Jagr Bombs | 8 |
Leprechauns | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1020 | Tue, Sep. 03, 2024 10:15 PM | Millwoods Arena B | Jagr Bombs | Leprechauns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jagr Bombs | 3 | 4 | 1 | 8 |
| Leprechauns | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jagr Bombs | 0 | 0 | 0 | 0 |
| Leprechauns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jagr Bombs | -- |
| Leprechauns | -- |
| Period 1 |
|---|
| Leprechauns at 2:00 - #23 Michael Carson for Hooking (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nicholas Coley | 1 | 2 | 3 | 0.00 |
| 12 | Mario Mazzotta | 1 | 2 | 3 | 0.00 |
| 44 | Nicolas Fahie | 1 | 2 | 3 | 0.00 |
| 7 | Sam Slocombe | 2 | 0 | 2 | 0.00 |
| 37 | Zachary Cox | 1 | 0 | 1 | 0.00 |
| 61 | Tanner Lebedkin | 1 | 0 | 1 | 0.00 |
| 66 | Parker Kroetsch | 1 | 0 | 1 | 0.00 |
| 13 | Nolan Overton (A) | 0 | 1 | 1 | 0.00 |
| 77 | Scott Kammer | 0 | 1 | 1 | 0.00 |
| 4 | Anthony Vizza | 0 | 0 | 0 | 0.00 |
| 87 | Nathan Underwood (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 87 | Nathan Underwood (G) | 60:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 5 | 6 | 11 | 0.00 |
| 3 | Joel Makara | 0 | 2 | 2 | 0.00 |
| 16 | Michael Akey | 1 | 0 | 1 | 0.00 |
| 13 | Shane Lobb (C) | 0 | 0 | 0 | 0.00 |
| 23 | Michael Carson | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 8 | 38 | 30 | 0.79 |
| Name |
|---|
| No Officials Entered |