Outlaws | 14 |
Ticklers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1395 | Tue, May. 26, 2026 7:15 PM | Millwoods Arena B | Outlaws | Ticklers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Outlaws | 2 | 7 | 5 | 14 |
| Ticklers | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Outlaws | 0 | 0 | 0 | 0 |
| Ticklers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Outlaws | -- |
| Ticklers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ethan Casault | 3 | 2 | 5 | 0.00 |
| 12 | Dan Blair | 3 | 2 | 5 | 0.00 |
| 74 | Jesse Demuth | 2 | 3 | 5 | 0.00 |
| 36 | Adam Elderkin | 2 | 2 | 4 | 0.00 |
| 90 | Joshua Grimes (C) | 1 | 3 | 4 | 0.00 |
| 62 | Nicholas Sandy | 0 | 3 | 3 | 0.00 |
| 21 | Chad Bodnarek | 1 | 1 | 2 | 0.00 |
| 63 | Ethan Morrow | 1 | 1 | 2 | 0.00 |
| 26 | Trevor Pring | 0 | 2 | 2 | 0.00 |
| 20 | Ryan Watson | 1 | 0 | 1 | 0.00 |
| 15 | Gerald Gravel (A) | 0 | 0 | 0 | 0.00 |
| 19 | Kyler Demuth | 0 | 0 | 0 | 0.00 |
| 35 | Mitchell Canham (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Mitchell Canham (G) | 60:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Shayne McKay | 2 | 0 | 2 | 0.00 |
| 7 | Jaedyn Shortreed | 0 | 2 | 2 | 0.00 |
| 18 | Aaron Vivian | 1 | 0 | 1 | 0.00 |
| 83 | Tyler Burgoyne | 0 | 1 | 1 | 0.00 |
| 97 | Kurt Breitkreuz | 0 | 1 | 1 | 0.00 |
| 6 | Cody Forbes | 0 | 0 | 0 | 0.00 |
| 8 | Paul Brodrecht | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Meaden | 0 | 0 | 0 | 0.00 |
| 16 | Mitch Baker (A) | 0 | 0 | 0 | 0.00 |
| 39 | Daniel Volney (G) | 0 | 0 | 0 | 0.00 |
| 44 | Gage Horner | 0 | 0 | 0 | 0.00 |
| 53 | Chris Batchelor | 0 | 0 | 0 | 0.00 |
| 85 | Lonnie Gordey (C) | 0 | 0 | 0 | 0.00 |
| 88 | Jason Duval | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Daniel Volney (G) | 60:00 | 14 | 34 | 20 | 0.59 |
| Name |
|---|
| No Officials Entered |