Force | 4 |
Ice Pilots | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8355 | Mon, Mar. 23, 2026 9:30 PM | Knights of Columbus Sports Complex - Rink A | Force | Ice Pilots |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Force | 1 | 3 | 0 | 4 |
| Ice Pilots | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Force | 0 | 0 | 0 | 0 |
| Ice Pilots | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Force | -- |
| Ice Pilots | -- |
| Period 1 |
|---|
| Force at 11:08 - #93 Justin Paul from #22 Dimitri Buttazzoni |
| Period 2 |
| Force at 14:09 (PP) - #93 Justin Paul from #19 Kyle Warren and #44 Caden Charron |
| Force at 5:12 - #20 Tyler Feist from #77 Bryan Lewis |
| Force at 1:38 - #22 Dimitri Buttazzoni from #10 Kelly Symborski and #18 David Bridger |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Ice Pilots at 18:33 - #24 Scott Klimchuk for Interference (3) |
| Force at 16:42 - #77 Bryan Lewis for Crosscheck (3) |
| Period 2 |
| Ice Pilots at 15:52 - #18 Aidyn Klimchuk for Slashing (3) |
| Force at 0:08 - #77 Bryan Lewis for Slashing (2) |
| Period 3 |
| Force at 10:39 - #21 Brad Kaplan for Crosscheck (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Justin Paul | 2 | 0 | 2 | 0.00 |
| 22 | Dimitri Buttazzoni | 1 | 1 | 2 | 0.00 |
| 20 | Tyler Feist | 1 | 0 | 1 | 0.00 |
| 10 | Kelly Symborski | 0 | 1 | 1 | 0.00 |
| 18 | David Bridger | 0 | 1 | 1 | 0.00 |
| 19 | Kyle Warren | 0 | 1 | 1 | 0.00 |
| 44 | Caden Charron | 0 | 1 | 1 | 0.00 |
| 77 | Bryan Lewis | 0 | 1 | 1 | 5.00 |
| 12 | Quinn Melmock | 0 | 0 | 0 | 0.00 |
| 14 | Don Laurin | 0 | 0 | 0 | 0.00 |
| 16 | Jeff Motyka | 0 | 0 | 0 | 0.00 |
| 21 | Brad Kaplan | 0 | 0 | 0 | 3.00 |
| 24 | Jayden Gartner | 0 | 0 | 0 | 0.00 |
| 33 | Tyler Rushton (G) | 0 | 0 | 0 | 0.00 |
| 73 | Dylan Kerr | 0 | 0 | 0 | 0.00 |
| 91 | Jesse McGinn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tyler Rushton (G) | 60:00 | 0 | 21 | 21 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Will Quarton | 0 | 0 | 0 | 0.00 |
| 7 | Brady Tether | 0 | 0 | 0 | 0.00 |
| 8 | Kevin Jackson | 0 | 0 | 0 | 0.00 |
| 11 | Nick Reiner | 0 | 0 | 0 | 0.00 |
| 12 | Cody Rogers | 0 | 0 | 0 | 0.00 |
| 17 | Dominic Ducharme | 0 | 0 | 0 | 0.00 |
| 18 | Aidyn Klimchuk | 0 | 0 | 0 | 3.00 |
| 24 | Scott Klimchuk | 0 | 0 | 0 | 3.00 |
| 27 | Nikolaas Klanke (G) | 0 | 0 | 0 | 0.00 |
| 39 | Michael Krywiak | 0 | 0 | 0 | 0.00 |
| 44 | Sean Whelan | 0 | 0 | 0 | 0.00 |
| 55 | Michael Ducharme (A) | 0 | 0 | 0 | 0.00 |
| 73 | Cody Kleparchuk | 0 | 0 | 0 | 0.00 |
| 75 | Jeff Eikeland | 0 | 0 | 0 | 0.00 |
| 76 | Kevin Dussome (C) | 0 | 0 | 0 | 0.00 |
| 96 | Timothy Klanke (A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Nikolaas Klanke (G) | 60:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| No Officials Entered |