PWC | 3 |
Rams | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5310 | Wed, Jan. 07, 2026 8:15 PM | Argyll Plaza Arena | PWC | Rams |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PWC | 1 | 0 | 2 | 3 |
| Rams | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PWC | 0 | 0 | 0 | 0 |
| Rams | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PWC | -- |
| Rams | -- |
| Period 1 |
|---|
| Rams at 2:10 - #13 Kyle Sabo from #55 Brayden Stecyk and #88 Thomas Sowa |
| PWC at 1:25 - #88 Connor Josephison from #9 Jian Chang |
| Rams at 1:00 - #62 Aidan Alfaro |
| Period 2 |
| Rams at 15:33 - #62 Aidan Alfaro from #74 Donald Gladwin |
| Rams at 14:38 - #74 Donald Gladwin from #62 Aidan Alfaro and #12 Nathan Holden |
| Rams at 5:44 - #88 Thomas Sowa from #13 Kyle Sabo and #2 Erik Berner |
| Period 3 |
| Rams at 14:16 - #2 Erik Berner from #78 Ben Crawley and #96 Zale Sziraki |
| PWC at 8:32 - #88 Connor Josephison from #17 Ryan Land |
| PWC at 5:52 - #9 Jian Chang from #7 David Yee (C) and #3 Clayton Eisler |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rams at 3:24 - #12 Nathan Holden for Body Contact (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Connor Josephison | 2 | 0 | 2 | 0.00 |
| 9 | Jian Chang | 1 | 1 | 2 | 0.00 |
| 3 | Clayton Eisler | 0 | 1 | 1 | 0.00 |
| 7 | David Yee (C) | 0 | 1 | 1 | 0.00 |
| 17 | Ryan Land | 0 | 1 | 1 | 0.00 |
| 2 | Luke O'Brien | 0 | 0 | 0 | 0.00 |
| 10 | Matt Russell | 0 | 0 | 0 | 0.00 |
| 12 | Bradley Jennings | 0 | 0 | 0 | 0.00 |
| 30 | Cam Haldane (G) | 0 | 0 | 0 | 0.00 |
| 39 | Sebastien Poirier | 0 | 0 | 0 | 0.00 |
| 80 | Brayden Sullivan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cam Haldane (G) | 60:00 | 6 | 40 | 34 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Aidan Alfaro | 2 | 1 | 3 | 0.00 |
| 2 | Erik Berner | 1 | 1 | 2 | 0.00 |
| 13 | Kyle Sabo | 1 | 1 | 2 | 0.00 |
| 74 | Donald Gladwin | 1 | 1 | 2 | 0.00 |
| 88 | Thomas Sowa | 1 | 1 | 2 | 0.00 |
| 12 | Nathan Holden | 0 | 1 | 1 | 3.00 |
| 55 | Brayden Stecyk | 0 | 1 | 1 | 0.00 |
| 78 | Ben Crawley | 0 | 1 | 1 | 0.00 |
| 96 | Zale Sziraki | 0 | 1 | 1 | 0.00 |
| 0 | James Neurauter (G) | 0 | 0 | 0 | 0.00 |
| 6 | Craig Hole | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Reinders | 0 | 0 | 0 | 0.00 |
| 21 | Evan Batten | 0 | 0 | 0 | 0.00 |
| 77 | Scott Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | James Neurauter (G) | 60:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| No Officials Entered |