Brawlers | 4 |
Rams | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3020 | Sun, Nov. 02, 2025 2:00 PM | Knights of Columbus Sports Complex - Rink B | Brawlers | Rams |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brawlers | 3 | 1 | 0 | 4 |
| Rams | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brawlers | 0 | 0 | 0 | 0 |
| Rams | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brawlers | -- |
| Rams | -- |
| Period 1 |
|---|
| Rams at 19:21 - #78 Aidan Alfaro from #55 Brayden Stecyk and #16 Ryan Milne |
| Rams at 15:48 - #13 Kyle Sabo from #9 Nathan Schmidt |
| Brawlers at 10:32 - #3 Ryan Davis from #91 Derrick Voogd (A) and #77 Keaton Martin |
| Rams at 7:54 - #78 Aidan Alfaro from #13 Kyle Sabo and #9 Nathan Schmidt |
| Brawlers at 7:20 - #22 Nolan Prince from #10 Cole Schafers and #55 Garrett Cunningham (G) |
| Brawlers at 6:06 - #3 Ryan Davis from #91 Derrick Voogd (A) |
| Rams at 3:32 - #72 Scott Wiebe from #62 Ben Crawley |
| Period 2 |
| Rams at 5:26 - #72 Scott Wiebe from #88 Thomas Sowa and #62 Ben Crawley |
| Brawlers at 1:10 - #3 Ryan Davis from #91 Derrick Voogd (A) |
| Period 3 |
| Rams at 0:38 (EN) - #78 Aidan Alfaro from #55 Brayden Stecyk |
| Period 1 |
|---|
| Rams at 0:23 - #88 Thomas Sowa for Tripping (2) |
| Period 2 |
| No Penalties |
| Period 3 |
| Rams at 6:48 - #16 Ryan Milne for Holding (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryan Davis | 3 | 0 | 3 | 0.00 |
| 91 | Derrick Voogd (A) | 0 | 3 | 3 | 0.00 |
| 22 | Nolan Prince | 1 | 0 | 1 | 0.00 |
| 10 | Cole Schafers | 0 | 1 | 1 | 0.00 |
| 55 | Garrett Cunningham (G) | 0 | 1 | 1 | 0.00 |
| 77 | Keaton Martin | 0 | 1 | 1 | 0.00 |
| 8 | Winston Voogd | 0 | 0 | 0 | 0.00 |
| 17 | Luke Pavlic | 0 | 0 | 0 | 0.00 |
| 29 | Michael Schnablegger | 0 | 0 | 0 | 0.00 |
| 65 | Kurt Schnablegger | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Garrett Cunningham (G) | 60:00 | 5 | 30 | 25 | 0.83 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Aidan Alfaro | 3 | 0 | 3 | 0.00 |
| 72 | Scott Wiebe | 2 | 0 | 2 | 0.00 |
| 13 | Kyle Sabo | 1 | 1 | 2 | 0.00 |
| 9 | Nathan Schmidt | 0 | 2 | 2 | 0.00 |
| 55 | Brayden Stecyk | 0 | 2 | 2 | 0.00 |
| 62 | Ben Crawley | 0 | 2 | 2 | 0.00 |
| 16 | Ryan Milne | 0 | 1 | 1 | 3.00 |
| 88 | Thomas Sowa | 0 | 1 | 1 | 2.00 |
| 0 | Mitchell Reif (C) | 0 | 0 | 0 | 0.00 |
| 21 | Evan Batten | 0 | 0 | 0 | 0.00 |
| 93 | Erik Berner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Mitchell Reif (C) | 60:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| No Officials Entered |