Knights | 4 |
Chiefs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7770 | Sun, Mar. 08, 2026 10:30 PM | Knights of Columbus Sports Complex - Rink A | Knights | Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 2 | 1 | 1 | 4 |
| Chiefs | 5 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 0 | 0 | 0 | 0 |
| Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Knights | -- |
| Chiefs | -- |
| Period 1 |
|---|
| Knights at 17:56 - #6 Carson Holmes from #92 Treyton Tangedal and #52 Nyla Barbon |
| Chiefs at 16:03 - #10 Dale Maxwell |
| Chiefs at 15:15 - #17 Trevor Beau from #10 Dale Maxwell |
| Knights at 10:44 (PP) - #92 Treyton Tangedal from #88 Aaron Snowdon and #13 Lindsay Heckman |
| Chiefs at 7:55 - #7 Warren Prince from #10 Dale Maxwell and #31 Tim Weis (G) |
| Chiefs at 3:17 - #28 Lyle Seaby from #17 Trevor Beau and #7 Warren Prince |
| Chiefs at 1:41 - #17 Trevor Beau from #7 Warren Prince and #57 Randy MacLean |
| Period 2 |
| Chiefs at 14:18 - #17 Trevor Beau from #7 Warren Prince and #5 Jason Riopel |
| Knights at 11:12 (PP) - #92 Treyton Tangedal from #56 Cullen Hutchison and #13 Lindsay Heckman |
| Period 3 |
| Knights at 3:17 - #5 Desiree Ehresman from #27 Riley Siegel and #52 Nyla Barbon |
| Period 1 |
|---|
| Chiefs at 11:00 - #6 Jeff Armstrong for Hooking (3) |
| Period 2 |
| Chiefs at 13:14 - #17 Trevor Beau for Hooking (3) |
| Period 3 |
| Chiefs at 6:20 - #57 Randy MacLean for Tripping (3) |
| Knights at 2:47 - #52 Nyla Barbon for Tripping (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Treyton Tangedal | 2 | 1 | 3 | 0.00 |
| 13 | Lindsay Heckman | 0 | 2 | 2 | 0.00 |
| 52 | Nyla Barbon | 0 | 2 | 2 | 2.00 |
| 5 | Desiree Ehresman | 1 | 0 | 1 | 0.00 |
| 6 | Carson Holmes | 1 | 0 | 1 | 0.00 |
| 27 | Riley Siegel | 0 | 1 | 1 | 0.00 |
| 56 | Cullen Hutchison | 0 | 1 | 1 | 0.00 |
| 88 | Aaron Snowdon | 0 | 1 | 1 | 0.00 |
| 20 | Haden Klein (G) | 0 | 0 | 0 | 0.00 |
| 21 | Branden Majorow (A) | 0 | 0 | 0 | 0.00 |
| 93 | Braden Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Haden Klein (G) | 60:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Trevor Beau | 3 | 1 | 4 | 3.00 |
| 7 | Warren Prince | 1 | 3 | 4 | 0.00 |
| 10 | Dale Maxwell | 1 | 2 | 3 | 0.00 |
| 28 | Lyle Seaby | 1 | 0 | 1 | 0.00 |
| 5 | Jason Riopel | 0 | 1 | 1 | 0.00 |
| 31 | Tim Weis (G) | 0 | 1 | 1 | 0.00 |
| 57 | Randy MacLean | 0 | 1 | 1 | 3.00 |
| 6 | Jeff Armstrong | 0 | 0 | 0 | 3.00 |
| 8 | Ryan Reintjes (A) | 0 | 0 | 0 | 0.00 |
| 11 | Terry Wright (C) | 0 | 0 | 0 | 0.00 |
| 16 | Richard DeHaan | 0 | 0 | 0 | 0.00 |
| 19 | Preston Kulmatycki | 0 | 0 | 0 | 0.00 |
| 44 | Blake Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tim Weis (G) | 60:00 | 4 | 33 | 29 | 0.88 |
| Name |
|---|
| No Officials Entered |