Unrestricted Free Agents | 5 |
FVC Flyers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3815 | Sat, Nov. 22, 2025 5:30 PM | Knights of Columbus Sports Complex - Rink A | Unrestricted Free Agents | FVC Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unrestricted Free Agents | 2 | 2 | 1 | 5 |
| FVC Flyers | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unrestricted Free Agents | 0 | 0 | 0 | 0 |
| FVC Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unrestricted Free Agents | -- |
| FVC Flyers | -- |
| Period 1 |
|---|
| FVC Flyers at 18:35 - #10 Kale Trylinski from #4 Travis Wood |
| Unrestricted Free Agents at 17:45 - #16 Ryan Carson from #9 Tiegen Costa |
| Unrestricted Free Agents at 13:01 - #9 Tiegen Costa from #16 Ryan Carson and #10 Darnell Klapstein |
| FVC Flyers at 5:00 - #3 Jay Stevenson from #10 Kale Trylinski and #65 Dave Bergsma (A) |
| Period 2 |
| FVC Flyers at 18:32 - #3 Jay Stevenson from #44 Tyson Wood |
| Unrestricted Free Agents at 11:28 - #88 Adam Smith from #16 Ryan Carson |
| FVC Flyers at 9:17 - #3 Jay Stevenson from #9 Eric Sharman |
| Unrestricted Free Agents at 1:25 (PP) - #27 Matthew Elding from #88 Adam Smith and #77 Torrin Ulmer |
| Period 3 |
| FVC Flyers at 18:49 - #14 Kevin Sharman from #7 Karson Kratzenberg |
| Unrestricted Free Agents at 10:46 (PP) - #88 Adam Smith |
| FVC Flyers at 0:38 - #10 Kale Trylinski from #91 Brett Yost (A) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| FVC Flyers at 5:06 - #14 Kevin Sharman for Hooking (3) |
| FVC Flyers at 3:14 - #9 Eric Sharman for Kneeing (4) |
| Period 3 |
| Unrestricted Free Agents at 17:10 - #16 Ryan Carson for Slashing (3) |
| FVC Flyers at 11:32 - #14 Kevin Sharman for Slashing (3) |
| Unrestricted Free Agents at 7:09 - #4 Jayden Verstraten for Roughing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Adam Smith | 2 | 1 | 3 | 0.00 |
| 16 | Ryan Carson | 1 | 2 | 3 | 3.00 |
| 9 | Tiegen Costa | 1 | 1 | 2 | 0.00 |
| 27 | Matthew Elding | 1 | 0 | 1 | 0.00 |
| 10 | Darnell Klapstein | 0 | 1 | 1 | 0.00 |
| 77 | Torrin Ulmer | 0 | 1 | 1 | 0.00 |
| 4 | Jayden Verstraten | 0 | 0 | 0 | 3.00 |
| 18 | Hunter Plosz | 0 | 0 | 0 | 0.00 |
| 69 | Trevor Romijn | 0 | 0 | 0 | 0.00 |
| 81 | Nathan Boitchenko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Trevor Romijn | 60:00 | 6 | 38 | 32 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jay Stevenson | 3 | 0 | 3 | 0.00 |
| 10 | Kale Trylinski | 2 | 1 | 3 | 0.00 |
| 14 | Kevin Sharman | 1 | 0 | 1 | 6.00 |
| 4 | Travis Wood | 0 | 1 | 1 | 0.00 |
| 7 | Karson Kratzenberg | 0 | 1 | 1 | 0.00 |
| 9 | Eric Sharman | 0 | 1 | 1 | 4.00 |
| 44 | Tyson Wood | 0 | 1 | 1 | 0.00 |
| 65 | Dave Bergsma (A) | 0 | 1 | 1 | 0.00 |
| 91 | Brett Yost (A) | 0 | 1 | 1 | 0.00 |
| 5 | Ethan Wedman | 0 | 0 | 0 | 0.00 |
| 12 | Ben Bogaert | 0 | 0 | 0 | 0.00 |
| 35 | Darin Holowaychuk (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| No Officials Entered |