Knights (Gill) | 10 |
Chiefs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1635 | Mon, Sep. 22, 2025 10:15 PM | The Meadows East | Knights (Gill) | Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights (Gill) | 4 | 4 | 2 | 10 |
| Chiefs | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights (Gill) | 0 | 0 | 0 | 0 |
| Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Knights (Gill) | -- |
| Chiefs | -- |
| Period 1 |
|---|
| Chiefs at 19:48 - #12 Corey Stepanick for Tripping (3) |
| Knights (Gill) at 13:20 - #0 Arjun Dhaliwal for Slashing (3) |
| Chiefs at 10:08 - #12 Corey Stepanick for Tripping (3) |
| Chiefs at 3:33 - #5 Jason Riopel for Body Contact (3) |
| Period 2 |
| Chiefs at 5:24 - #7 Warren Prince for Too Many Men (3) |
| Period 3 |
| Knights (Gill) at 14:40 - #14 Asher Adnan for Slashing (3) |
| Chiefs at 14:40 - #4 Dino Vlahadamis for Unsportsmanlike (3) |
| Chiefs at 5:17 - #17 Trevor Beau for Holding (3) |
| Knights (Gill) at 2:25 - #0 Arjun DhaliwalServed by #28 Bobby Benipal for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Asher Adnan | 2 | 2 | 4 | 3.00 |
| 16 | Khush Gill | 2 | 2 | 4 | 0.00 |
| 91 | Angad Gill (A) | 1 | 3 | 4 | 0.00 |
| 29 | Pukhraj Dhaliwal | 2 | 0 | 2 | 0.00 |
| 0 | Arjun Dhaliwal | 0 | 2 | 2 | 6.00 |
| 17 | Kanny Sandhu | 0 | 2 | 2 | 0.00 |
| 24 | Harvir Vineypal | 0 | 2 | 2 | 0.00 |
| 8 | Raju Bagri | 1 | 0 | 1 | 0.00 |
| 28 | Bobby Benipal | 1 | 0 | 1 | 0.00 |
| 68 | Jiven Gill | 1 | 0 | 1 | 0.00 |
| 4 | Sukhmon Brar | 0 | 1 | 1 | 0.00 |
| 0 | Rhel Holberton (G) | 0 | 0 | 0 | 0.00 |
| 15 | Kulshaan Kahlon (C) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Arjun Dhaliwal | 60:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jeff Armstrong | 1 | 1 | 2 | 0.00 |
| 7 | Warren Prince | 1 | 0 | 1 | 3.00 |
| 17 | Trevor Beau | 1 | 0 | 1 | 3.00 |
| 998 | Non-Registered Player | 1 | 0 | 1 | 0.00 |
| 5 | Jason Riopel | 0 | 1 | 1 | 3.00 |
| 12 | Corey Stepanick | 0 | 1 | 1 | 6.00 |
| 4 | Dino Vlahadamis | 0 | 0 | 0 | 3.00 |
| 8 | Ryan Reintjes (A) | 0 | 0 | 0 | 0.00 |
| 18 | Sam Vlahadamis | 0 | 0 | 0 | 0.00 |
| 25 | Lyle Seaby | 0 | 0 | 0 | 0.00 |
| 31 | Tim Weis (G) | 0 | 0 | 0 | 0.00 |
| 57 | Randy MacLean | 0 | 0 | 0 | 0.00 |
| 999 | Bench Player | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tim Weis (G) | 60:00 | 10 | 42 | 32 | 0.76 |
| Name |
|---|
| No Officials Entered |