| Ice Wolves | 2 | 
| Top Shelf | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 8405 | Tue, Mar. 25, 2025 9:00 PM | Knights of Columbus Sports Complex - Rink A | Ice Wolves | Top Shelf | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ice Wolves | 1 | 1 | 0 | 2 | 
| Top Shelf | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ice Wolves | 0 | 0 | 0 | 0 | 
| Top Shelf | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Ice Wolves | -- | 
| Top Shelf | -- | 
| Period 1 | 
|---|
| Ice Wolves at 7:13 (PP) - #97 Michael Nevin from #7 Tristan Simms and #6 Mike Chessie | 
| Top Shelf at 5:36 - #2 Steven Beeston from #9 Greg Intenberg (C) | 
| Period 2 | 
| Top Shelf at 11:43 - #9 Greg Intenberg (C) from #3 Sean Viau | 
| Top Shelf at 10:24 - #9 Greg Intenberg (C) from #19 Clay Beauchamp (A) and #7 Andrew Dingwall | 
| Ice Wolves at 0:07 (PP) - #88 Rylan Durell from #6 Mike Chessie and #7 Tristan Simms | 
| Period 3 | 
| Top Shelf at 17:14 - #7 Andrew Dingwall | 
| Period 1 | 
|---|
| Top Shelf at 8:19 - #73 Cory Frampton for Tripping (3) | 
| Top Shelf at 0:57 - #3 Sean Viau for Interference (2) | 
| Period 2 | 
| Top Shelf at 0:55 - #3 Sean Viau for Body Contact (2) | 
| Period 3 | 
| Ice Wolves at 3:23 - #14 Seth Wesloski for Crosscheck (2) | 
| Ice Wolves at 1:11 - #2 Jared Strayski for Tripping (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Mike Chessie | 0 | 2 | 2 | 0.00 | 
| 7 | Tristan Simms | 0 | 2 | 2 | 0.00 | 
| 88 | Rylan Durell | 1 | 0 | 1 | 0.00 | 
| 97 | Michael Nevin | 1 | 0 | 1 | 0.00 | 
| 2 | Jared Strayski | 0 | 0 | 0 | 2.00 | 
| 4 | Logan Orr | 0 | 0 | 0 | 0.00 | 
| 13 | Shaun Painter | 0 | 0 | 0 | 0.00 | 
| 14 | Seth Wesloski | 0 | 0 | 0 | 2.00 | 
| 17 | Nick Jagger | 0 | 0 | 0 | 0.00 | 
| 23 | Jaseem Hasib | 0 | 0 | 0 | 0.00 | 
| 31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 | 
| 44 | Ryan Persaud | 0 | 0 | 0 | 0.00 | 
| 94 | Noah Feraco | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Todd Shupenia (G) | 60:00 | 4 | 32 | 28 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Greg Intenberg (C) | 2 | 1 | 3 | 0.00 | 
| 7 | Andrew Dingwall | 1 | 1 | 2 | 0.00 | 
| 2 | Steven Beeston | 1 | 0 | 1 | 0.00 | 
| 3 | Sean Viau | 0 | 1 | 1 | 4.00 | 
| 19 | Clay Beauchamp (A) | 0 | 1 | 1 | 0.00 | 
| 10 | Tristan Ardron | 0 | 0 | 0 | 0.00 | 
| 11 | Nicholas Coulson | 0 | 0 | 0 | 0.00 | 
| 14 | Jordan Scott | 0 | 0 | 0 | 0.00 | 
| 17 | Jason Bentz | 0 | 0 | 0 | 0.00 | 
| 22 | Steve Bain | 0 | 0 | 0 | 0.00 | 
| 31 | Trystin Stoneman (G) | 0 | 0 | 0 | 0.00 | 
| 49 | Cory Epp | 0 | 0 | 0 | 0.00 | 
| 73 | Cory Frampton | 0 | 0 | 0 | 3.00 | 
| 94 | Colin Santucci | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Trystin Stoneman (G) | 60:00 | 2 | 26 | 24 | 0.92 | 
| Name | 
|---|
| No Officials Entered |