Chiefs | 6 |
FVC Flyers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8030 | Sun, Mar. 16, 2025 6:00 PM | Knights of Columbus Sports Complex - Rink A | Chiefs | FVC Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 0 | 0 | 0 | 0 |
FVC Flyers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 0 | 0 | 0 | 0 |
FVC Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chiefs | -- |
FVC Flyers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |