Chiefs | 9 |
Ice Wolves | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7575 | Fri, Mar. 07, 2025 6:45 PM | Argyll Plaza Arena | Chiefs | Ice Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 3 | 3 | 3 | 9 |
Ice Wolves | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 0 | 0 | 0 | 0 |
Ice Wolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chiefs | -- |
Ice Wolves | -- |
Period 1 |
---|
Chiefs at 19:00 - #7 Warren Prince from #17 Trevor Beau |
Chiefs at 17:10 - #18 Sam Vlahadamis from #17 Trevor Beau and #6 Jeff Armstrong |
Chiefs at 12:20 - #18 Sam Vlahadamis from #6 Jeff Armstrong and #20 Jake Stephenson |
Period 2 |
Chiefs at 17:25 - #10 Dale Maxwell from #6 Jeff Armstrong |
Chiefs at 8:55 - #10 Dale Maxwell from #17 Trevor Beau and #7 Warren Prince |
Chiefs at 4:35 - #10 Dale Maxwell from #17 Trevor Beau |
Period 3 |
Chiefs at 17:30 (PP) - #7 Warren Prince from #17 Trevor Beau and #20 Jake Stephenson |
Chiefs at 12:35 - #10 Dale Maxwell from #17 Trevor Beau and #11 Terry Wright (C) |
Chiefs at 11:40 - #20 Jake Stephenson from #8 Ryan Reintjes (A) |
Period 1 |
---|
No Penalties |
Period 2 |
Ice Wolves at 20:00 - #19 Murray Glenn for Tripping (3) |
Period 3 |
Chiefs at 15:00 - #6 Jeff Armstrong for Body Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Trevor Beau | 0 | 6 | 6 | 0.00 |
10 | Dale Maxwell | 4 | 0 | 4 | 0.00 |
7 | Warren Prince | 2 | 1 | 3 | 0.00 |
20 | Jake Stephenson | 1 | 2 | 3 | 0.00 |
6 | Jeff Armstrong | 0 | 3 | 3 | 3.00 |
18 | Sam Vlahadamis | 2 | 0 | 2 | 0.00 |
8 | Ryan Reintjes (A) | 0 | 1 | 1 | 0.00 |
11 | Terry Wright (C) | 0 | 1 | 1 | 0.00 |
12 | Corey Stepanick | 0 | 0 | 0 | 0.00 |
31 | Tim Weis (G) | 0 | 0 | 0 | 0.00 |
44 | Keenan Ponich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tim Weis (G) | 60:00 | 0 | 15 | 15 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mike Chessie | 0 | 0 | 0 | 0.00 |
7 | Tristan Simms | 0 | 0 | 0 | 0.00 |
17 | Nick Jagger | 0 | 0 | 0 | 0.00 |
19 | Murray Glenn | 0 | 0 | 0 | 3.00 |
31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
44 | Ryan Persaud | 0 | 0 | 0 | 0.00 |
77 | Craig Hodgson | 0 | 0 | 0 | 0.00 |
97 | Michael Nevin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Todd Shupenia (G) | 60:00 | 9 | 37 | 28 | 0.76 |
Name |
---|
No Officials Entered |