| Trashers | 7 | 
| FVC Flyers | 18 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7665 | Sat, Mar. 08, 2025 8:30 PM | Knights of Columbus Sports Complex - Rink A | Trashers | FVC Flyers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Trashers | 2 | 3 | 2 | 7 | 
| FVC Flyers | 3 | 8 | 7 | 18 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Trashers | 0 | 0 | 0 | 0 | 
| FVC Flyers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Trashers | -- | 
| FVC Flyers | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 92 | Rylan Couch | 4 | 3 | 7 | 0.00 | 
| 15 | Rhys Brandon | 3 | 2 | 5 | 0.00 | 
| 4 | Emily Kelly | 0 | 2 | 2 | 0.00 | 
| 2 | Alex Ermube | 0 | 0 | 0 | 0.00 | 
| 17 | Tim Gallagher | 0 | 0 | 0 | 0.00 | 
| 24 | Ciaran Corbally | 0 | 0 | 0 | 0.00 | 
| 35 | Marc Hebert (G) | 0 | 0 | 0 | 0.00 | 
| 47 | Tyler Phillips | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Marc Hebert (G) | 60:00 | 18 | 48 | 30 | 0.63 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jay Stevenson | 6 | 6 | 12 | 0.00 | 
| 38 | Tyler Dziwenka (A) | 4 | 6 | 10 | 0.00 | 
| 5 | Ethan Wedman | 4 | 3 | 7 | 0.00 | 
| 91 | Brett Yost (A) | 0 | 4 | 4 | 0.00 | 
| 2 | Brandon Burk | 2 | 0 | 2 | 0.00 | 
| 27 | Adam Moghrabi | 2 | 0 | 2 | 0.00 | 
| 35 | Darin Holowaychuk (G) | 0 | 2 | 2 | 0.00 | 
| 65 | Dave Bergsma (A) | 0 | 2 | 2 | 0.00 | 
| 11 | Jordan Ostafichuk | 0 | 1 | 1 | 0.00 | 
| 44 | Tyson Wood | 0 | 1 | 1 | 0.00 | 
| 7 | Karson Kratzenberg | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 7 | 24 | 17 | 0.71 | 
| Name | 
|---|
| No Officials Entered |