| Ice Wolves | 3 | 
| Grizzlies | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7100 | Sun, Feb. 23, 2025 2:00 PM | Knights of Columbus Sports Complex - Rink B | Ice Wolves | Grizzlies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ice Wolves | 1 | 0 | 2 | 3 | 
| Grizzlies | 3 | 0 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Ice Wolves | 0 | 0 | 0 | 0 | 
| Grizzlies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Ice Wolves | -- | 
| Grizzlies | -- | 
| Period 1 | 
|---|
| Grizzlies at 18:20 (PP) - #7 Tyler Regehr (A) from #4 Bennett Crothers | 
| Grizzlies at 15:20 - #15 Dillon Knoll from #5 Benjamin Jonah and #91 Nicolaus Weishaupt | 
| Ice Wolves at 12:37 - #94 Noah Feraco from #4 Logan Orr | 
| Grizzlies at 2:52 - #19 Braden Steinke from #4 Bennett Crothers | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Grizzlies at 18:40 - #19 Braden Steinke from #4 Bennett Crothers | 
| Ice Wolves at 16:32 - #90 Michael Szabunia from #44 Ryan Persaud | 
| Ice Wolves at 11:34 (PP) - #94 Noah Feraco | 
| Period 1 | 
|---|
| Ice Wolves at 18:56 - #8 Mike Burton for Body Contact (3) | 
| Ice Wolves at 11:39 - #44 Ryan Persaud for Tripping (3) | 
| Grizzlies at 10:08 - #15 Dillon Knoll for Crosscheck (3) | 
| Grizzlies at 9:30 - #5 Benjamin Jonah for Interference (3) | 
| Grizzlies at 7:09 - #8 Kevin Shikaze for Slashing (3) | 
| Grizzlies at 0:35 - #5 Benjamin Jonah for Tripping (2) | 
| Ice Wolves at 0:09 - #4 Logan Orr for Interference (2) | 
| Period 2 | 
| Ice Wolves at 12:19 - #94 Noah Feraco for Tripping (3) | 
| Ice Wolves at 2:00 - #8 Mike BurtonServed by #94 Noah Feraco for Slashing (3) | 
| Ice Wolves at 2:00 - #8 Mike Burton for Misconduct (10) | 
| Ice Wolves at 2:00 - #8 Mike Burton for Game Ejection (3 Penalties) | 
| Period 3 | 
| Grizzlies at 12:45 - #15 Dillon Knoll for Holding (3) | 
| Grizzlies at 10:45 - #8 Kevin Shikaze for Tripping (3) | 
| Ice Wolves at 8:00 - #94 Noah Feraco for Tripping (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 94 | Noah Feraco | 2 | 0 | 2 | 6.00 | 
| 90 | Michael Szabunia | 1 | 0 | 1 | 0.00 | 
| 4 | Logan Orr | 0 | 1 | 1 | 2.00 | 
| 44 | Ryan Persaud | 0 | 1 | 1 | 3.00 | 
| 2 | Jared Strayski | 0 | 0 | 0 | 0.00 | 
| 6 | Michael Nevin | 0 | 0 | 0 | 0.00 | 
| 8 | Mike Burton | 0 | 0 | 0 | 16.00 | 
| 13 | Shaun Painter | 0 | 0 | 0 | 0.00 | 
| 23 | Jaseem Hasib | 0 | 0 | 0 | 0.00 | 
| 31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 | 
| 77 | Craig Hodgson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Todd Shupenia (G) | 60:00 | 4 | 37 | 33 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Bennett Crothers | 0 | 3 | 3 | 0.00 | 
| 19 | Braden Steinke | 2 | 0 | 2 | 0.00 | 
| 7 | Tyler Regehr (A) | 1 | 0 | 1 | 0.00 | 
| 15 | Dillon Knoll | 1 | 0 | 1 | 6.00 | 
| 5 | Benjamin Jonah | 0 | 1 | 1 | 5.00 | 
| 91 | Nicolaus Weishaupt | 0 | 1 | 1 | 0.00 | 
| 0 | Christopher Heacock | 0 | 0 | 0 | 0.00 | 
| 8 | Kevin Shikaze | 0 | 0 | 0 | 6.00 | 
| 28 | Cody Sander | 0 | 0 | 0 | 0.00 | 
| 30 | Jordan Van Vliet | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Christopher Heacock | 60:00 | 3 | 29 | 26 | 0.90 | 
| Name | 
|---|
| No Officials Entered |