| Chiefs | 5 | 
| FVC Flyers | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7095 | Sun, Feb. 23, 2025 1:30 PM | Knights of Columbus Sports Complex - Rink A | Chiefs | FVC Flyers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chiefs | 2 | 1 | 2 | 5 | 
| FVC Flyers | 3 | 0 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chiefs | 0 | 0 | 0 | 0 | 
| FVC Flyers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Chiefs | -- | 
| FVC Flyers | -- | 
| Period 1 | 
|---|
| FVC Flyers at 7:40 - #6 Jay Stevenson | 
| Chiefs at 5:40 - #21 Carmen Ressler from #10 Dale Maxwell | 
| Chiefs at 1:48 - #21 Carmen Ressler from #18 Sam Vlahadamis | 
| FVC Flyers at 1:22 - #91 Brett Yost (A) from #6 Jay Stevenson and #27 Braden Boven | 
| FVC Flyers at 0:38 - #6 Jay Stevenson from #27 Braden Boven | 
| Period 2 | 
| Chiefs at 0:13 (PP) - #44 Keenan Ponich from #12 Corey Stepanick and #5 Blake Anderson | 
| Period 3 | 
| Chiefs at 11:45 (PP) - #16 Richard DeHaan from #44 Keenan Ponich and #17 Trevor Beau | 
| Chiefs at 8:22 - #12 Corey Stepanick from #16 Richard DeHaan | 
| FVC Flyers at 1:43 - #5 Kale Trylinski from #4 Travis Wood and #2 Brandon Burk | 
| Period 1 | 
|---|
| Chiefs at 13:14 - #12 Corey Stepanick for Tripping (3) | 
| Chiefs at 0:12 - #4 Dino Vlahadamis for Hooking (2) | 
| Period 2 | 
| FVC Flyers at 11:21 - #4 Travis Wood for Head Contact (3) | 
| FVC Flyers at 1:23 - #9 Eric Sharman for Tripping (2) | 
| Period 3 | 
| Chiefs at 16:51 - #6 Jeff Armstrong for Interference (3) | 
| Chiefs at 15:56 - #12 Corey Stepanick for Slashing (3) | 
| FVC Flyers at 14:20 - #27 Braden Boven for Hooking (3) | 
| Chiefs at 0:04 - #17 Trevor Beau for Body Contact (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Carmen Ressler | 2 | 0 | 2 | 0.00 | 
| 12 | Corey Stepanick | 1 | 1 | 2 | 6.00 | 
| 16 | Richard DeHaan | 1 | 1 | 2 | 0.00 | 
| 44 | Keenan Ponich | 1 | 1 | 2 | 0.00 | 
| 5 | Blake Anderson | 0 | 1 | 1 | 0.00 | 
| 10 | Dale Maxwell | 0 | 1 | 1 | 0.00 | 
| 17 | Trevor Beau | 0 | 1 | 1 | 2.00 | 
| 18 | Sam Vlahadamis | 0 | 1 | 1 | 0.00 | 
| 4 | Dino Vlahadamis | 0 | 0 | 0 | 2.00 | 
| 6 | Jeff Armstrong | 0 | 0 | 0 | 3.00 | 
| 11 | Terry Wright (C) | 0 | 0 | 0 | 0.00 | 
| 31 | Tim Weis (G) | 0 | 0 | 0 | 0.00 | 
| 57 | Randy MacLean (C) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Tim Weis (G) | 60:00 | 4 | 27 | 23 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jay Stevenson | 2 | 1 | 3 | 0.00 | 
| 27 | Braden Boven | 0 | 2 | 2 | 3.00 | 
| 5 | Kale Trylinski | 1 | 0 | 1 | 0.00 | 
| 91 | Brett Yost (A) | 1 | 0 | 1 | 0.00 | 
| 2 | Brandon Burk | 0 | 1 | 1 | 0.00 | 
| 4 | Travis Wood | 0 | 1 | 1 | 3.00 | 
| 3 | Jayden Hudec | 0 | 0 | 0 | 0.00 | 
| 9 | Eric Sharman | 0 | 0 | 0 | 2.00 | 
| 10 | Brody Labine | 0 | 0 | 0 | 0.00 | 
| 12 | Ben Bogaert | 0 | 0 | 0 | 0.00 | 
| 35 | Darin Holowaychuk (G) | 0 | 0 | 0 | 0.00 | 
| 44 | Tyson Wood | 0 | 0 | 0 | 0.00 | 
| 65 | Dave Bergsma (A) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 5 | 25 | 20 | 0.80 | 
| Name | 
|---|
| No Officials Entered |