| Grizzlies | 4 | 
| Chiefs | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6805 | Sun, Feb. 16, 2025 2:00 PM | Knights of Columbus Sports Complex - Rink B | Grizzlies | Chiefs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Grizzlies | 1 | 3 | 0 | 4 | 
| Chiefs | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Grizzlies | 0 | 0 | 0 | 0 | 
| Chiefs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Grizzlies | -- | 
| Chiefs | -- | 
| Period 1 | 
|---|
| Grizzlies at 16:06 - #75 Steven Johnson from #19 Braden Steinke and #6 Scott Robertson | 
| Chiefs at 2:51 - #5 Blake Anderson from #17 Trevor Beau and #12 Corey Stepanick | 
| Period 2 | 
| Grizzlies at 16:18 - #94 Adrian Amyotte from #15 Dillon Knoll and #6 Scott Robertson | 
| Grizzlies at 6:55 - #28 Cody Sander from #15 Dillon Knoll and #4 Bennett Crothers | 
| Grizzlies at 3:29 (PP) - #94 Adrian Amyotte from #5 Benjamin Jonah and #7 Tyler Regehr (A) | 
| Chiefs at 1:33 - #6 Jeff Armstrong from #18 Sam Vlahadamis and #57 Randy MacLean (C) | 
| Period 3 | 
| Chiefs at 2:17 - #18 Sam Vlahadamis from #6 Jeff Armstrong and #31 Tim Weis (G) | 
| Period 1 | 
|---|
| Grizzlies at 0:57 - #5 Benjamin Jonah for Hooking (2) | 
| Period 2 | 
| Chiefs at 4:28 - #12 Corey Stepanick for Crosscheck (3) | 
| Grizzlies at 1:53 - #9 Connor Robertson for Unsportsmanlike (2) | 
| Chiefs at 1:45 - #20 Jake Stephenson for Hooking (2) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 94 | Adrian Amyotte | 2 | 0 | 2 | 0.00 | 
| 6 | Scott Robertson | 0 | 2 | 2 | 0.00 | 
| 15 | Dillon Knoll | 0 | 2 | 2 | 0.00 | 
| 28 | Cody Sander | 1 | 0 | 1 | 0.00 | 
| 75 | Steven Johnson | 1 | 0 | 1 | 0.00 | 
| 4 | Bennett Crothers | 0 | 1 | 1 | 0.00 | 
| 5 | Benjamin Jonah | 0 | 1 | 1 | 2.00 | 
| 7 | Tyler Regehr (A) | 0 | 1 | 1 | 0.00 | 
| 19 | Braden Steinke | 0 | 1 | 1 | 0.00 | 
| 9 | Connor Robertson | 0 | 0 | 0 | 2.00 | 
| 13 | David McIntyre (G)(C) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 13 | David McIntyre (G)(C) | 60:00 | 3 | 31 | 28 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jeff Armstrong | 1 | 1 | 2 | 0.00 | 
| 18 | Sam Vlahadamis | 1 | 1 | 2 | 0.00 | 
| 5 | Blake Anderson | 1 | 0 | 1 | 0.00 | 
| 12 | Corey Stepanick | 0 | 1 | 1 | 3.00 | 
| 17 | Trevor Beau | 0 | 1 | 1 | 0.00 | 
| 31 | Tim Weis (G) | 0 | 1 | 1 | 0.00 | 
| 57 | Randy MacLean (C) | 0 | 1 | 1 | 0.00 | 
| 11 | Terry Wright (C) | 0 | 0 | 0 | 0.00 | 
| 16 | Richard DeHaan | 0 | 0 | 0 | 0.00 | 
| 20 | Jake Stephenson | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Tim Weis (G) | 60:00 | 4 | 35 | 31 | 0.89 | 
| Name | 
|---|
| No Officials Entered |